ff-forever BASE TAN sign in

Players

196 players in 2023

Every column below is 2023 only.

season pts is his whole fantasy year, from ESPN's season totals — the only points column every season carries. Every other points column is built from weekly lineups, which are only stored for 2018–2025. The two of them split every week he was rostered by the one decision that mattered: started pts is what his manager actually banked, and bench pts is what he scored from a bench slot — points nobody got, kept apart so they can never be read as what a manager was paid. A zero in either means the weeks aren't stored, not that the player didn't play. 2023 was an auction, so draft cost is the winning bid.

columns
playerposteam rating season pts started pts bench pts best wk weeks avg/wk vs proj moves $ fantasy team
CM Christian McCaffrey RB SF 99 358 347 — 45.2 16 21.67 +59 0 $74 SPSweat Pants
CL CeeDee Lamb WR DAL 98 336 273 — 35 16 17.06 +56 0 $54 FFFantasy Football Team
JA Josh Allen QB BUF 97↓1 439 392 0 43.5 15 26.16 +54 0 $42 TDThose Darn Football Cuties
RM Raheem Mostert RB MIA 94↓1 255 210 45 41.7 12 17.52 +47 0 $1 P4PRAY 4 JAY
JT Justin Tucker K BAL 94↑3 155 108 15 19 11 9.82 +23 2 $2 RGRushmore G BearsP4PRAY 4 JAY
AS Amon-Ra St. Brown WR DET 93↑7 271 212 16 26.5 13 16.29 +29 0 $42 DJDarnold Judd
ME Mike Evans WR TB 93↑3 243 231 0 26.1 15 15.39 +54 0 $8 GBGiggle Box
RW Rachaad White RB TB 93↑1 236 161 57 25.9 10 16.13 +41 0 $25 TDThose Darn Football Cuties
JB Jake Browning QB CIN 93↓4 156 90 — 27.7 4 22.43 +22 3 — NSNY SADBOYZTDThose Darn Football Cuties
DF D'Onta Foreman RB CLE 93 86 16 — 16.2 1 16.2 +4 2 — NSNY SADBOYZ
BA Brandon Aubrey PK DAL 92↑1 180 95 — 23 9 10.56 +19 3 — FFFantasy Football TeamTDThose Darn Football Cuties
SL Sam LaPorta TE DET 91↓5 196 167 — 26.1 15 11.11 +40 1 — RGRushmore G Bears
AC Amari Cooper WR CLE 90↑27 191 0 177 — 0 — — 2 $25 DJDarnold JuddTDThose Darn Football Cuties
JH Jalen Hurts QB PHI 88↑2 385 360 0 39.5 15 24 +31 0 $45 P4PRAY 4 JAY
PN Puka Nacua WR LAR 88↑7 246 10 191 9.7 1 9.7 -3 1 — FFFantasy Football Team
RR Rashee Rice WR KC 88↓9 173 0 43 — 0 — — 1 — TDThose Darn Football Cuties
TH T.J. Hockenson TE MIN 87↓2 172 172 0 24.9 15 11.43 +11 0 $15 TDThose Darn Football Cuties
DH Derrick Henry RB TEN 86↑4 237 183 28 24.5 13 14.1 +15 0 $61 RGRushmore G Bears
TH Tyreek Hill WR MIA 85↓8 317 289 0 39 15 19.24 +43 0 $73 AFAZ FaZe Kyler
KW Kyren Williams RB LAR 85↑2 239 168 25 35.4 9 18.61 +14 1 — DJDarnold Judd
AB A.J. Brown WR PHI 85 237 230 0 34 15 15.33 +22 0 $48 FFFantasy Football Team
GK George Kittle TE SF 85↑5 171 166 0 26.2 15 11.09 +32 0 $8 DJDarnold Judd
DP Dak Prescott QB DAL 84↑1 395 297 43 45.86 12 24.72 +50 0 $1 P4PRAY 4 JAY
JG Jahmyr Gibbs RB DET 84↑7 216 202 — 27.4 16 12.64 +44 0 $35 TWThe Warriors Blew a 3-1 Lead
JC James Cook III RB BUF 84↓6 211 126 73 22.6 10 12.61 +12 0 $12 DJDarnold Judd
JE Jake Elliott PK PHI 84↑10 155 143 0 18 15 9.53 +14 0 $1 AFAZ FaZe Kyler
BP Brock Purdy QB SF 83↓9 344 136 167 33.58 7 19.39 +4 1 — GBGiggle Box
DS Deebo Samuel Sr. WR SF 83↓3 214 194 0 33.8 13 14.91 +28 0 $30 TDThose Darn Football Cuties
BH Breece Hall RB NYJ 82↑13 253 129 72 37.1 9 14.33 +8 0 $18 GBGiggle Box
JM Joe Mixon RB CIN 82↓8 241 182 19 26.7 14 12.97 +3 0 $41 GBGiggle Box
DN David Njoku TE CLE 82↑8 161 15 59 4.8 4 3.73 -10 5 $2 FFFantasy Football TeamTDThose Darn Football CutiesRGRushmore G Bears
LJ Lamar Jackson QB BAL 81↑4 361 315 0 39.88 15 20.99 +6 0 $25 DJDarnold Judd
TE Travis Etienne Jr. RB JAX 80↓7 253 190 28 34.4 13 14.59 +25 0 $33 FFFantasy Football Team
DM DJ Moore WR CHI 79↓6 239 79 125 45 6 13.18 +17 0 $13 AFAZ FaZe Kyler
JG Jared Goff QB DET 78↓1 334 242 56 32.44 13 18.6 +19 1 — RGRushmore G Bears
DM David Montgomery RB DET 78↑3 199 163 13 33.1 11 14.85 +15 0 $6 TDThose Darn Football Cuties
DM DK Metcalf WR SEA 78↓2 192 178 — 34.4 16 11.11 +18 0 $41 SPSweat Pants
DS DeVonta Smith WR PHI 77↑2 187 151 32 21.1 13 11.58 +14 0 $37 NSNY SADBOYZ
EE Evan Engram TE JAX 77↑4 173 106 39 18.7 12 8.84 +12 0 $2 AFAZ FaZe Kyler
RW Russell Wilson QB DEN 76↑8 286 286 — 28.42 16 17.9 +35 1 — TWThe Warriors Blew a 3-1 Lead
AK Alvin Kamara RB NO 76↓9 196 190 — 25.9 16 11.85 +11 0 $16 SPSweat Pants
JF Jake Ferguson TE DAL 76↓8 142 78 — 18.6 8 9.78 +8 1 — NSNY SADBOYZ
KA Keenan Allen WR LAC 75↓3 227 189 38 38.46 12 15.71 +24 0 $21 RGRushmore G Bears
TK Travis Kelce TE KC 75 173 170 0 29.9 15 11.32 -22 0 $73 TWThe Warriors Blew a 3-1 Lead
CK Cole Kmet TE CHI 75↑5 145 139 — 24.1 16 8.69 +32 0 $1 GBGiggle Box
PM Patrick Mahomes QB KC 71↓1 321 308 0 41.36 15 20.51 -35 0 $48 AFAZ FaZe Kyler
JA Jordan Addison WR MIN 71↓3 186 62 76 27.8 4 15.58 +19 1 $2 TDThose Darn Football Cuties
JL Jordan Love QB GB 70↑7 368 127 80 28.68 7 18.13 -11 3 — TDThose Darn Football CutiesP4PRAY 4 JAY
BM Baker Mayfield QB TB 69↑7 310 69 117 20.82 4 17.24 -3 7 — TDThose Darn Football CutiesP4PRAY 4 JAYNSNY SADBOYZ
BR Bijan Robinson RB ATL 69↑4 217 149 35 19.2 13 11.49 -26 0 $70 FFFantasy Football Team
SB Saquon Barkley RB NYG 69↑9 203 173 0 28 13 13.28 +7 0 $64 AFAZ FaZe Kyler
MP Michael Pittman Jr. WR IND 68↓12 196 133 31 22 11 12.09 +3 2 $3 P4PRAY 4 JAYRGRushmore G Bears
MS Matthew Stafford QB LAR 67↑4 276 264 — 31.36 16 16.47 +53 1 — GBGiggle Box
CO Chris Olave WR NO 67↑9 188 121 49 18.8 10 12.14 +22 0 $38 NSNY SADBOYZ
EE Ezekiel Elliott RB NE 67↑43 149 24 — 16.5 2 11.8 -4 1 — NSNY SADBOYZ
DS D'Andre Swift RB PHI 66↑9 180 113 60 18.2 10 11.29 -23 0 $2 DJDarnold Judd
JW Jaylen Waddle WR MIA 65↓5 163 156 7 24.2 13 12 +5 0 $41 RGRushmore G Bears
SD Stefon Diggs WR BUF 64↓9 220 203 0 33 15 13.53 -5 0 $70 TDThose Darn Football Cuties
TL Trevor Lawrence QB JAX 63↓9 287 242 25 35.68 12 20.18 +42 2 $6 RGRushmore G BearsDJDarnold Judd
GP George Pickens WR PIT 63↑25 177 13 147 13.2 1 13.2 +3 0 $2 NSNY SADBOYZ
JH Justin Herbert QB LAC 62↓12 259 245 14 36.42 12 20.44 +8 1 $15 AFAZ FaZe Kyler
BA Brandon Aiyuk WR SF 62↑6 212 108 50 24.1 9 12.02 -7 2 $7 AFAZ FaZe KylerGBGiggle Box
CR Calvin Ridley WR JAX 62↑18 192 28 139 10.8 4 6.95 -21 0 $29 NSNY SADBOYZ
MG Matt Gay PK IND 61↓17 149 127 — 24 16 7.94 +7 0 $1 TWThe Warriors Blew a 3-1 Lead
TT Tua Tagovailoa QB MIA 60↓3 314 287 0 36.36 15 19.12 -6 0 $1 FFFantasy Football Team
KW Kenneth Walker III RB SEA 59↓2 185 137 24 29.1 13 10.56 -7 0 $11 RGRushmore G Bears
CS Courtland Sutton WR DEN 59↓13 161 0 160 — 0 — — 0 $1 SPSweat Pants
CH Chuba Hubbard RB CAR 58↓3 163 34 — 11.6 3 11.17 -3 1 — AFAZ FaZe Kyler
JD J.K. Dobbins RB BAL 58 11 0 11 — 0 — — 1 $4 P4PRAY 4 JAY
TP Tony Pollard RB DAL 57↓11 195 166 8 21.2 14 11.88 -34 0 $74 P4PRAY 4 JAY
JC James Conner RB ARI 57↑6 188 134 — 22.5 16 8.36 +8 0 $15 TWThe Warriors Blew a 3-1 Lead
DH DeAndre Hopkins WR TEN 57↓13 186 4 157 4.2 1 4.2 -8 2 $21 AFAZ FaZe KylerNSNY SADBOYZ
GE Gerald Everett TE LAC 57 86 21 — 7.7 3 6.9 +3 1 — FFFantasy Football Team
JM Jakobi Meyers WR LV 56↑1 185 3 101 3.1 1 3.1 -5 3 $1 FFFantasy Football TeamNSNY SADBOYZ
NC Nick Chubb RB CLE 56↓25 21 21 — 14.7 2 10.55 +6 1 $60 NSNY SADBOYZ
JF Justin Fields QB CHI 55↑6 240 142 67 39.48 9 15.75 +20 0 $11 RGRushmore G Bears
IP Isiah Pacheco RB KC 55↓6 192 135 31 23.4 10 13.5 +12 2 $6 AFAZ FaZe KylerDJDarnold Judd
BR Brian Robinson Jr. RB WSH 55↓9 180 38 123 16.7 4 9.57 -10 0 $1 TDThose Darn Football Cuties
ZF Zay Flowers WR BAL 55↑5 168 150 — 20.7 16 9.36 +1 0 $1 TWThe Warriors Blew a 3-1 Lead
YK Younghoe Koo PK ATL 55↓12 133 88 14 19 10 8.8 +11 1 $1 FFFantasy Football Team
DA Davante Adams WR LV 54↓10 214 170 0 35.7 15 11.31 -28 0 $66 P4PRAY 4 JAY
JC Ja'Marr Chase WR CIN 54↓17 213 203 — 44.7 16 12.7 -5 0 $76 TWThe Warriors Blew a 3-1 Lead
JR Jayden Reed WR GB 54↓19 185 4 31 3.6 1 3.6 -5 1 — TDThose Darn Football Cuties
JJ Justin Jefferson WR MIN 54↑19 168 130 0 24.4 8 16.23 +12 0 $69 DJDarnold Judd
GW Garrett Wilson WR NYJ 54↑4 166 28 126 11.9 4 7.05 -13 0 $55 DJDarnold Judd
JM Jason Myers PK SEA 54↓13 151 50 9 18 6 8.33 +2 1 $1 RGRushmore G Bears
CM Chase McLaughlin PK TB 54 134 8 — 8 1 8 +0 2 — AFAZ FaZe Kyler
NM Nick Mullens QB MIN 54 75 19 — 18.54 1 18.54 +1 1 — DJDarnold Judd
NC Nico Collins WR HOU 53↓9 220 31 112 29.6 2 15.7 +5 1 — AFAZ FaZe Kyler
JW Jaylen Warren RB PIT 52↓3 166 43 60 22 4 10.78 +5 1 — NSNY SADBOYZ
HB Harrison Butker PK KC 52↓12 153 121 — 18 16 7.56 -5 0 $1 GBGiggle Box
JF Jerome Ford RB CLE 51↓3 189 117 18 18.1 10 11.74 +7 1 — NSNY SADBOYZ
CG Chris Godwin Jr. WR TB 51↑1 168 38 106 15.4 4 9.5 +6 0 $15 GBGiggle Box
ZM Zack Moss RB IND 51↓11 156 105 22 32.5 11 9.54 -7 3 — NSNY SADBOYZFFFantasy Football Team
AT Adam Thielen WR CAR 50↑4 180 80 47 23 6 13.4 +6 2 $1 NSNY SADBOYZAFAZ FaZe Kyler
BM Brett Maher K LAR 50↓29 71 44 — 15 5 8.8 +3 2 — DJDarnold Judd
SH Sam Howell QB DAL 49↓7 267 81 33 28.68 5 16.16 -5 4 — DJDarnold JuddTDThose Darn Football Cuties
DH Dustin Hopkins PK CLE 49↓24 146 71 — 14 9 7.89 +8 1 — DJDarnold Judd
JJ Josh Jacobs RB LV 48↓14 162 162 — 23.9 16 10.13 -15 0 $42 SPSweat Pants
AE Austin Ekeler RB LAC 48↑2 160 148 0 24.4 13 11.38 -26 0 $70 GBGiggle Box
GE Gus Edwards RB LAC 47↓9 181 60 43 28.4 5 11.94 +4 4 — TDThose Darn Football CutiesNSNY SADBOYZ
TH Tee Higgins WR CIN 47↑12 117 53 61 24.9 5 10.68 +5 0 $38 RGRushmore G Bears
DG Dallas Goedert TE PHI 47↑17 107 93 — 21.7 16 5.79 +4 0 $4 SPSweat Pants
CS C.J. Stroud QB HOU 46↓9 303 88 121 32.86 7 12.63 -18 1 — FFFantasy Football Team
GD Gabe Davis WR BUF 46↑9 139 18 118 18.2 1 18.2 +8 0 $1 FFFantasy Football Team
TM Terry McLaurin WR WSH 45↓3 170 32 96 12 5 6.46 -21 2 $11 P4PRAY 4 JAYAFAZ FaZe Kyler
TL Tyler Lockett WR SEA 45 163 30 116 19.2 3 9.9 -3 2 $7 DJDarnold Judd
DL Drake London WR ATL 45↓2 140 12 115 11.68 1 11.68 +4 0 $4 GBGiggle Box
TB Tyler Bass PK BUF 45↑15 128 95 — 17 12 7.92 -6 1 $1 NSNY SADBOYZ
MA Mark Andrews TE BAL 45↑1 113 0 113 — 0 — — 0 $26 TWThe Warriors Blew a 3-1 Lead
TA Tutu Atwell WR MIA 45↓7 93 0 28 — 0 — — 4 — DJDarnold Judd
NH Najee Harris RB PIT 42↑3 181 83 52 14.6 10 8.29 -7 0 $35 RGRushmore G Bears
CK Cooper Kupp WR LAR 42↓3 135 124 — 24.3 16 7.76 -23 0 $50 SPSweat Pants
KO K.J. Osborn WR TEN 42↑17 96 7 21 6.8 1 6.8 -4 2 — DJDarnold Judd
CD Cameron Dicker PK LAC 41↑35 149 31 — 21 4 7.75 +0 1 — NSNY SADBOYZ
TH Tyler Higbee TE LAR 41↑8 85 6 12 6.4 1 6.4 -3 2 — TWThe Warriors Blew a 3-1 Lead
KC Kirk Cousins QB MIN 40↓2 177 177 — 35.56 16 11.08 +33 0 $1 SPSweat Pants
JB Joe Burrow QB CIN 40↓11 165 134 31 32.12 8 16.76 -13 1 $22 NSNY SADBOYZ
JW Javonte Williams RB DEN 40↓3 156 0 131 — 0 — — 0 $7 SPSweat Pants
SP Samaje Perine RB DEN 40↓21 96 0 14 — 0 — — 1 $1 FFFantasy Football Team
TD Tank Dell WR HOU 39↓17 141 22 28 14.7 3 7.17 -15 4 — DJDarnold Judd
DJ Diontae Johnson WR PIT 39↓7 127 2 99 2.2 1 2.2 -9 0 $22 RGRushmore G Bears
KH Kareem Hunt RB KC 39↓1 111 15 50 9.2 2 7.25 0 4 — AFAZ FaZe Kyler
GS Geno Smith QB SEA 38↓4 251 162 46 35.96 11 14.74 -10 1 — NSNY SADBOYZ
AL Allen Lazard WR NYJ 38 49 0 6 — 0 — — 1 $1 AFAZ FaZe Kyler
DA De'Von Achane RB MIA 37↓12 177 21 71 9.6 3 6.97 -19 1 — FFFantasy Football Team
AR Anthony Richardson Sr. QB IND 37↓4 75 54 21 32.6 3 18.09 -7 2 — NSNY SADBOYZ
JS JuJu Smith-Schuster WR NE 37 47 0 5 — 0 — — 1 $1 P4PRAY 4 JAY
DC Derek Carr QB NO 36↓13 276 35 0 14.6 3 11.63 +1 4 — NSNY SADBOYZTDThose Darn Football Cuties
AM Alexander Mattison RB MIN 36↓3 118 37 68 11.9 4 9.15 +0 1 $17 TDThose Darn Football Cuties
KF Ka'imi Fairbairn PK HOU 36 113 6 — 6 1 6 -2 2 — TDThose Darn Football Cuties
CK Christian Kirk WR JAX 35↓6 122 10 58 6.6 2 4.85 -12 3 $4 DJDarnold JuddFFFantasy Football Team
SM Skyy Moore WR KC 35↓5 43 0 23 — 0 — — 1 $1 RGRushmore G Bears
KM Kyler Murray QB ARI 34↑3 157 74 35 23.4 4 18.49 +3 1 — AFAZ FaZe Kyler
JM Jake Moody PK SF 34↑1 127 103 0 14 14 7.36 -15 1 — P4PRAY 4 JAY
KP Kyle Pitts Sr. TE ATL 34↓2 111 13 11 7.6 2 6.5 +6 3 $8 DJDarnold JuddP4PRAY 4 JAY
RS Rhamondre Stevenson RB NE 33↓6 127 34 93 13.5 4 8.53 -14 0 $26 GBGiggle Box
JS Jaxon Smith-Njigba WR SEA 32↓2 118 0 108 — 0 — — 0 $1 TWThe Warriors Blew a 3-1 Lead
AD AJ Dillon RB GB 32↑6 107 7 15 6.8 1 6.8 -7 3 $1 TDThose Darn Football CutiesDJDarnold Judd
LT Logan Thomas TE SF 32↑11 99 37 20 13.4 7 5.21 -15 1 — P4PRAY 4 JAY
KH Khalil Herbert RB CHI 31↓19 103 0 47 — 0 — — 1 $2 TDThose Darn Football Cuties
HH Hunter Henry TE NE 31↓31 99 24 — 14.2 4 6 -3 2 — P4PRAY 4 JAY
JT Jonathan Taylor RB IND 30↑5 147 70 33 21.1 5 14 +9 0 $10 P4PRAY 4 JAY
AJ Aaron Jones Sr. RB GB 30↑7 120 28 62 25.7 4 6.98 +15 0 $32 FFFantasy Football Team
TM Trey McBride TE ARI 29 141 6 — 6.1 1 6.1 -4 1 — P4PRAY 4 JAY
MW Mike Williams WR LAC 29↓7 41 0 41 — 0 — — 1 $9 GBGiggle Box
DS Dalton Schultz TE HOU 28 121 1 — 1.4 1 1.4 +1 1 $1 FFFantasy Football Team
DK Dalton Kincaid TE BUF 27↓13 114 30 1 11.1 4 7.4 -7 3 — AFAZ FaZe Kyler
JR Josh Reynolds WR NYJ 27 109 0 7 — 0 — — 2 — P4PRAY 4 JAY
DH Darrell Henderson Jr. RB LAR 26 39 15 0 10 2 7.25 -7 2 — TDThose Darn Football Cuties
CW Christian Watson WR GB 25↑10 87 0 20 0 1 0 0 1 $22 P4PRAY 4 JAY
DW Darren Waller TE NYG 25↑3 87 62 10 19.3 8 7.8 +1 0 $9 NSNY SADBOYZ
TB Tyson Bagent QB CHI 24 57 11 — 10.68 1 10.68 -5 2 — TDThose Darn Football Cuties
DJ Daniel Jones QB NYG 24↑5 46 34 7 33.24 2 17.1 +15 3 $1 P4PRAY 4 JAYGBGiggle Box
HB Hollywood Brown WR ARI 23↓5 109 60 49 14.1 12 4.99 -50 0 $4 GBGiggle Box
OB Odell Beckham Jr. WR BAL 23↓4 90 0 86 — 0 — — 0 $1 SPSweat Pants
JD Joshua Dobbs QB DET 22↓3 212 46 0 17.94 5 9.18 -47 4 — DJDarnold JuddTDThose Darn Football Cuties
BM Brandon McManus PK JAX 22↓9 139 58 0 16 9 6.44 -12 1 — TDThose Darn Football Cuties
DW Deshaun Watson QB CLE 22↓4 92 55 37 23.66 3 18.47 +19 0 $7 TWThe Warriors Blew a 3-1 Lead
EM Evan McPherson PK CIN 21↑2 135 15 — 6 3 5 -2 3 $1 P4PRAY 4 JAYDJDarnold Judd
JD Jahan Dotson WR WSH 21↓2 100 0 13 — 0 — — 3 $1 FFFantasy Football Team
DP Dameon Pierce RB HOU 21↓2 76 38 27 11.3 6 6.37 -19 1 $26 NSNY SADBOYZ
LM Luke Musgrave TE GB 21↓3 58 39 — 12.6 10 3.87 -7 2 — FFFantasy Football Team
JW Jamaal Williams RB NO 20↓6 52 0 9 — 0 — — 2 $1 AFAZ FaZe KylerNSNY SADBOYZ
JJ Jerry Jeudy WR DEN 19↑1 115 0 93 — 0 — — 0 $7 SPSweat Pants
MS Miles Sanders RB CAR 18↓5 74 29 7 14.7 3 9.73 +1 1 $17 AFAZ FaZe Kyler
TB Tyler Boyd WR CIN 17 111 0 2 — 0 — — 1 $1 AFAZ FaZe Kyler
PF Pat Freiermuth TE PIT 16↓6 61 0 52 — 0 — — 0 $3 SPSweat Pants
TA Tyler Allgeier RB ARI 15↓2 129 4 9 4.3 1 4.3 -4 4 — DJDarnold JuddNSNY SADBOYZ
CA Cam Akers RB MIN 15 41 0 41 — 0 — — 0 $10 TWThe Warriors Blew a 3-1 Lead
DC Daniel Carlson PK LV 14↓8 117 14 — 5 3 4.67 -9 1 $1 TDThose Darn Football Cuties
JW Jameson Williams WR DET 14↓3 68 1 15 1.2 2 0.6 -10 2 — RGRushmore G Bears
EM Elijah Mitchell RB SF 14 45 0 1 — 0 — — 1 $1 AFAZ FaZe Kyler
DS Devin Singletary RB NYG 13 154 4 — 3.6 1 3.6 -7 2 — NSNY SADBOYZ
BC Brandin Cooks WR DAL 13↑7 146 0 19 — 0 — — 2 $2 DJDarnold Judd
AO Aidan O'Connell QB LV 13 138 6 — 6.32 1 6.32 -10 2 — TDThose Darn Football Cuties
JM Jerick McKinnon RB KC 13 74 0 2 — 0 — — 0 $1 FFFantasy Football Team
JK Joshua Kelley RB TEN 13↓1 58 6 — 3.9 2 3.05 -20 1 — AFAZ FaZe Kyler
MV Marquez Valdes-Scantling WR DAL 13 46 0 2 — 0 — — 2 — AFAZ FaZe Kyler
KG Kenny Gainwell RB TB 12↑3 82 0 5 — 0 — — 2 — FFFantasy Football Team
DC Dalvin Cook RB BAL 12↓4 33 7 6 7.4 1 7.4 -3 1 $5 P4PRAY 4 JAY
MT Michael Thomas WR NO 11 70 0 70 — 0 — — 0 $1 RGRushmore G Bears
JG Jimmy Garoppolo QB LAR 10 71 0 0 — 0 — — 4 — TDThose Darn Football Cuties
DT Dorian Thompson-Robinson QB PHI 10 21 6 — 6.1 1 6.1 -6 2 — TDThose Darn Football Cuties
TH Taysom Hill QB NO 9↓3 128 1 — 1 2 0.5 -8 2 — P4PRAY 4 JAY
KP Kenny Pickett QB PIT 9↓2 111 68 — 14.2 13 5.25 -73 3 — TWThe Warriors Blew a 3-1 Lead
RP Rashaad Penny RB PHI 9 4 0 3 — 0 — — 0 $1 TWThe Warriors Blew a 3-1 Lead
JS Jonnu Smith TE PIT 7↓17 99 4 2 4.2 1 4.2 -3 2 — P4PRAY 4 JAY
GG Graham Gano PK NYG 5↓1 44 44 — 12 16 2.75 -13 0 $1 SPSweat Pants
MM Marvin Mims Jr. WR DEN 4↓6 60 0 5 — 0 — — 2 — AFAZ FaZe Kyler
AR Aaron Rodgers QB NYJ 4 -0 0 -0 — 0 — — 1 $7 P4PRAY 4 JAY
AG Antonio Gibson RB WSH – 103 0 — — 0 — — 1 $2 TDThose Darn Football Cuties
RM Rondale Moore WR ARI – 85 0 — — 0 — — 1 $1 TWThe Warriors Blew a 3-1 Lead
QJ Quentin Johnston WR LAC – 75 0 — — 0 — — 1 $1 TWThe Warriors Blew a 3-1 Lead
TB Treylon Burks WR TEN – 32 0 — — 0 — — 1 $1 NSNY SADBOYZ
BH Brian Hoyer QB LV – 4 0 — — 0 — — 2 — —

Click a column header to sort.