KW
Kenneth Walker III
RB ·
KC · #9 · Michigan State · 5' 9" · 211 lbs
4
times drafted
$26
avg bid
5
seasons rostered
48
weeks started
633
points started
13.19
avg / started wk
32.6
best week
Rostered by Andrew Janik (2023, 2025), David Meisner (2026), Gordon Sexton (2024), Jonathan O'Brien (2022) · best week 32.6 for David Meisner in 2026 wk1.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KC |
$33 | 40 | DrainBamage | DrainBamage | — | 104.1 | 104.1 | 0 | 4 | 26 |
| rushing · Car 87 · Yds 537 · YPC 6.2 · TD 4 · receiving · Rec 12 · Yds 84 · TD 2 | |||||||||||
| 2025 | SEA |
$23 | 41 | Rushmore G Bears | Rushmore G Bears | — | 176.4 | 118.7 | 42.4 | 12 | 9.9 |
| rushing · Car 221 · Yds 1027 · YPC 4.6 · TD 5 · receiving · Rec 31 · Yds 282 | |||||||||||
| 2024 | SEA |
$35 | 37 | NY SADBOYZ | NY SADBOYZ | — | 158.2 | 158.2 | 0 | 12 | 13.2 |
| rushing · Car 153 · Yds 573 · YPC 3.7 · TD 7 · receiving · Rec 46 · Yds 299 · TD 1 | |||||||||||
| 2023 | SEA |
$11 | 64 | Rushmore G Bears | Rushmore G Bears | — | 184.9 | 137.3 | 24 | 13 | 10.6 |
| rushing · Car 219 · Yds 905 · YPC 4.1 · TD 8 · receiving · Rec 29 · Yds 259 · TD 1 | |||||||||||
| 2022 | SEA |
— | undrafted — picked up | Darnold Judd | waiver $3 wk6 |
189 | 115 | 21.4 | 7 | 16.4 | |
| rushing · Car 228 · Yds 1050 · YPC 4.6 · TD 9 · receiving · Rec 27 · Yds 165 | |||||||||||
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2026 wk5 | no game | 0 | DrainBamage | |
| 2026 wk4 | started | 30.4 | DrainBamage | L 109.14 – 119.38 |
| 2026 wk3 | started | 20.3 | DrainBamage | W 113.52 – 112.44 |
| 2026 wk2 | started | 20.8 | DrainBamage | W 118.16 – 111.76 |
| 2026 wk1 | started | 32.6 | DrainBamage | L 79 – 120.72 |
| 2025 wk17 | started | 6.7 | Rushmore G Bears | L 45.42 – 127.46 |
| 2025 wk16 | started | 23.9 | Rushmore G Bears | W 145.16 – 110.92 |
| 2025 wk15 | started | 2.4 | Rushmore G Bears | L 104.92 – 125.96 |
| 2025 wk14 | bench | 3.3 | Rushmore G Bears | L 124.92 – 135.5 |
| 2025 wk13 | bench | 8.9 | Rushmore G Bears | W 133.78 – 117.66 |
| 2025 wk12 | bench | 11.6 | Rushmore G Bears | L 75.06 – 116.22 |
| 2025 wk11 | bench | 18.6 | Rushmore G Bears | L 62.64 – 98.12 |
| 2025 wk10 | started | 7.5 | Rushmore G Bears | W 171.7 – 129.54 |
| 2025 wk9 | started | 7.1 | Rushmore G Bears | W 102.26 – 100.78 |
| 2025 wk8 | no game | 0 | Rushmore G Bears | L 112.98 – 134.9 |
| 2025 wk7 | started | 6.6 | Rushmore G Bears | W 131.74 – 123.76 |
| 2025 wk6 | started | 4.2 | Rushmore G Bears | L 107.38 – 135.48 |
| 2025 wk5 | started | 9.1 | Rushmore G Bears | W 109.86 – 105.9 |
| 2025 wk4 | started | 11.5 | Rushmore G Bears | L 113.54 – 116.86 |
| 2025 wk3 | started | 17.5 | Rushmore G Bears | W 130.68 – 122.18 |
| 2025 wk2 | started | 18.3 | Rushmore G Bears | L 111.88 – 138.66 |
| 2025 wk1 | started | 3.9 | Rushmore G Bears | L 90.32 – 163.08 |
| 2024 wk16 | started | 9.9 | NY SADBOYZ | L 107.94 – 130.34 |
| 2024 wk15 | started | 0 | NY SADBOYZ | L 120.96 – 127.18 |
| 2024 wk14 | bench | 0 | NY SADBOYZ | L 97.52 – 121.94 |
| 2024 wk13 | started | 5.6 | NY SADBOYZ | W 120.26 – 102.44 |
| 2024 wk12 | started | 11.3 | NY SADBOYZ | L 119.02 – 165.2 |
| 2024 wk11 | started | 12.9 | NY SADBOYZ | W 137.38 – 111.72 |
| 2024 wk10 | no game | 0 | NY SADBOYZ | W 112.42 – 62 |
| 2024 wk9 | started | 12.2 | NY SADBOYZ | W 143.14 – 133.94 |
| 2024 wk8 | started | 6.5 | NY SADBOYZ | W 134.76 – 124.12 |
| 2024 wk7 | started | 22.3 | NY SADBOYZ | W 134.18 – 118.38 |
| 2024 wk6 | started | 16.9 | NY SADBOYZ | L 108.82 – 155.38 |
| 2024 wk5 | started | 11.1 | NY SADBOYZ | W 118.88 – 114.94 |
| 2024 wk4 | started | 31.6 | NY SADBOYZ | W 117.1 – 101.72 |
| 2024 wk3 | bench | 0 | NY SADBOYZ | L 101.32 – 119.76 |
| 2024 wk2 | bench | 0 | NY SADBOYZ | L 122.26 – 141.64 |
| 2024 wk1 | started | 17.9 | NY SADBOYZ | W 131.36 – 124 |
| 2023 wk16 | bench | 6.1 | Rushmore G Bears | W 129.96 – 87.22 |
| 2023 wk15 | started | 18.7 | Rushmore G Bears | W 114.46 – 101.2 |
| 2023 wk14 | started | 7.4 | Rushmore G Bears | L 81.22 – 104.72 |
| 2023 wk13 | started | 0 | Rushmore G Bears | L 108.94 – 120.48 |
| 2023 wk12 | started | 0 | Rushmore G Bears | L 114.54 – 148.26 |
| 2023 wk11 | started | 2.1 | Rushmore G Bears | W 118.82 – 75.5 |
| 2023 wk10 | started | 19.2 | Rushmore G Bears | W 97.02 – 73.7 |
| 2023 wk9 | started | 2.2 | Rushmore G Bears | L 79.1 – 95.28 |
| 2023 wk8 | started | 7.5 | Rushmore G Bears | L 105.58 – 166.16 |
| 2023 wk7 | started | 12.1 | Rushmore G Bears | L 61.26 – 104.12 |
| 2023 wk6 | started | 16.4 | Rushmore G Bears | W 129.74 – 89.54 |
| 2023 wk5 | no game | 0 | Rushmore G Bears | W 147.52 – 90.64 |
| 2023 wk4 | started | 13.9 | Rushmore G Bears | W 103.2 – 89.9 |
| 2023 wk3 | started | 29.1 | Rushmore G Bears | W 157.74 – 133.06 |
| 2023 wk2 | bench | 17.9 | Rushmore G Bears | W 119.56 – 117.5 |
| 2023 wk1 | started | 8.7 | Rushmore G Bears | L 64.64 – 99.72 |
| 2022 wk16 | bench | 11.5 | Darnold Judd | L 126.96 – 141.16 |
| 2022 wk15 | bench | 9.9 | Darnold Judd | W 85.64 – 84.78 |
| 2022 wk14 | bench | 0 | Darnold Judd | W 84.64 – 54.26 |
| 2022 wk13 | started | 3.6 | Darnold Judd | L 69.36 – 95.5 |
| 2022 wk12 | started | 16.4 | Darnold Judd | W 132.06 – 65.2 |
| 2022 wk11 | no game | 0 | Darnold Judd | W 138.42 – 122.46 |
| 2022 wk10 | started | 10.2 | Darnold Judd | W 101.18 – 75.3 |
| 2022 wk9 | started | 26.4 | Darnold Judd | W 138.32 – 91.44 |
| 2022 wk8 | started | 11.7 | Darnold Judd | W 134.62 – 90.8 |
| 2022 wk7 | started | 28.7 | Darnold Judd | W 109.9 – 82.8 |
| 2022 wk6 | started | 18 | Darnold Judd | W 94.4 – 62.96 |
