Base Tan 2012–2026
| TEAM | 1ST | 2ND | 3RD | YRS | REC | PCT | PTS | SPAN |
|---|---|---|---|---|---|---|---|---|
| Zach McCullough | — | 15 | 98-97 | .503 | 20,858.9 | 2012–2026 | ||
| Allan Yu | — | — | 15 | 95-100 | .487 | 20,099.3 | 2012–2026 | |
| Justin Cassano | 15 | 112-83 | .574 | 21,439.0 | 2012–2026 | |||
| Chris Meisner | 15 | 104-91 | .533 | 20,886.8 | 2012–2026 | |||
| Jonathan O'Brien | — | 14 | 97-83 | .539 | 19,225.7 | 2013–2026 | ||
| Damien Correll | — | 14 | 78-113 | .408 | 18,951.0 | 2012–2025 | ||
| Justin MacNair | — | — | 14 | 76-104 | .423 | 17,589.6 | 2012–2026 | |
| Andrew Janik | — | 10 | 53-71 | .427 | 12,968.8 | 2017–2026 | ||
| Greg Frye | — | 6 | 49-35 | .583 | 8,179.5 | 2012–2017 | ||
| David Meisner | — | 15 | 113-82 | .579 | 21,162.8 | 2012–2026 | ||
| Gordon Sexton | — | 15 | 102-92 | .526 | 20,779.1 | 2012–2026 | ||
| Willem Van Lancker | — | — | 3 | 21-21 | .500 | 4,063.3 | 2014–2016 | |
| Scott Rogers | — | — | — | 4 | 20-37 | .351 | 5,024.1 | 2012–2015 |
| Bobby McKenna | — | — | — | 2 | 11-16 | .407 | 2,383.0 | 2016–2017 |
| Matthew Rose | — | — | — | 1 | 6-8 | .429 | 1,571.1 | 2025 |
| Michael Karnjanaprakorn | — | — | — | 1 | 4-10 | .286 | 1,042.6 | 2013 |
| Taker Bot | — | — | — | 1 | 4-0 | 1.000 | 499.8 | 2026 |
Show / hide
Reconcile
No duplicate manager identities detected.
Applied patches (1)
| Merge 2 accounts as Gordon Sexton | 2026-08-12 |
Titles come from ESPN's
rankCalculatedFinal,
populated for all 15 seasons here with exactly one
rank-1 team each. If a season's real champion differs — a
co-championship, a hand-adjusted result — that's a patch, not a code
change.