JJ
Josh Jacobs
RB ·
GB · #8 · Alabama · 5' 10" · 223 lbs
7
times drafted
28
avg pick
$35
avg bid
7
seasons rostered
84
weeks started
1,177
points started
14.01
avg / started wk
45.3
best week
Rostered by Chris Meisner (2021–2022, 2024), Gordon Sexton (2019–2020), Matthew Rose (2025), Damien Correll (2023) · best week 45.3 for Chris Meisner in 2022 wk12.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | undrafted — picked up | off rosters | waiver wk4 dropped wk4 |
0 | — | — | — | — | |
| 2025 | GB |
$49 | 17 | Matthew's Magnificent Team | Matthew's Magnificent Team | — | 219.1 | 219.1 | 0 | 15 | 14.6 |
| rushing · Car 234 · Yds 929 · YPC 4 · TD 13 · receiving · Rec 36 · Yds 282 · TD 1 | |||||||||||
| 2024 | GB |
$38 | 27 | PRAY 4 JAY | PRAY 4 JAY | — | 275.1 | 145.6 | 107.5 | 8 | 18.2 |
| rushing · Car 301 · Yds 1329 · YPC 4.4 · TD 15 · receiving · Rec 36 · Yds 342 · TD 1 | |||||||||||
| 2023 | LV |
$42 | 21 | Sweat Pants | Sweat Pants | — | 162.1 | 162.1 | — | 16 | 10.1 |
| rushing · Car 233 · Yds 805 · YPC 3.5 · TD 6 · receiving · Rec 37 · Yds 296 | |||||||||||
| 2022 | LV |
$9 | 74 | 🌞 C Monster | 🌞 C Monster | — | 301.8 | 198.5 | 79.8 | 11 | 18 |
| rushing · Car 340 · Yds 1653 · YPC 4.9 · TD 12 · receiving · Rec 53 · Yds 400 | |||||||||||
| 2021 | LV |
rd 5 | 47 | NYC Pray 4 Jay | NYC Pray 4 Jay | — | 199 | 153.4 | 8.2 | 12 | 12.8 |
| rushing · Car 217 · Yds 872 · YPC 4 · TD 9 · receiving · Rec 54 · Yds 348 | |||||||||||
| 2020 | LV |
rd 2 | 11 | NY SADBOYZ | NY SADBOYZ | — | 214.8 | 159.2 | 27.8 | 11 | 14.5 |
| rushing · Car 273 · Yds 1065 · YPC 3.9 · TD 12 · receiving · Rec 33 · Yds 238 | |||||||||||
| 2019 | OAK |
rd 3 | 27 | NY SADBOYZ | NY SADBOYZ | — | 181.6 | 138.9 | 27.8 | 11 | 12.6 |
| rushing · Car 242 · Yds 1150 · YPC 4.8 · TD 7 · receiving · Rec 20 · Yds 166 | |||||||||||
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2025 wk17 | started | 0.8 | Matthew's Magnificent Team | L 82.88 – 93.6 |
| 2025 wk16 | started | 3.8 | Matthew's Magnificent Team | L 70.98 – 76.48 |
| 2025 wk15 | started | 22.2 | Matthew's Magnificent Team | W 158.98 – 91.84 |
| 2025 wk14 | started | 16.2 | Matthew's Magnificent Team | L 75.38 – 165.2 |
| 2025 wk13 | started | 9.6 | Matthew's Magnificent Team | W 126.94 – 102.7 |
| 2025 wk12 | bench | 0 | Matthew's Magnificent Team | L 92.66 – 117.04 |
| 2025 wk11 | started | 4 | Matthew's Magnificent Team | L 79 – 86.16 |
| 2025 wk10 | started | 17.2 | Matthew's Magnificent Team | L 82.72 – 171.2 |
| 2025 wk9 | started | 18 | Matthew's Magnificent Team | L 127.8 – 169.6 |
| 2025 wk8 | started | 12 | Matthew's Magnificent Team | W 134.54 – 105.8 |
| 2025 wk7 | started | 18.3 | Matthew's Magnificent Team | W 145.4 – 124.88 |
| 2025 wk6 | started | 29.5 | Matthew's Magnificent Team | W 135.48 – 107.38 |
| 2025 wk5 | no game | 0 | Matthew's Magnificent Team | L 100.58 – 132.56 |
| 2025 wk4 | started | 29.7 | Matthew's Magnificent Team | W 141.44 – 107.94 |
| 2025 wk3 | started | 9.9 | Matthew's Magnificent Team | W 161.26 – 92.38 |
| 2025 wk2 | started | 14.4 | Matthew's Magnificent Team | L 91.68 – 97.64 |
| 2025 wk1 | started | 13.5 | Matthew's Magnificent Team | L 76.22 – 132.32 |
| 2024 wk16 | started | 18.7 | PRAY 4 JAY | L 122.04 – 152.3 |
| 2024 wk15 | started | 19.6 | PRAY 4 JAY | W 166.28 – 152.1 |
| 2024 wk14 | started | 24.6 | PRAY 4 JAY | W 134.18 – 111.66 |
| 2024 wk13 | started | 19.7 | PRAY 4 JAY | W 139.1 – 72.62 |
| 2024 wk12 | started | 28.6 | PRAY 4 JAY | W 118.78 – 60.3 |
| 2024 wk11 | bench | 21.4 | PRAY 4 JAY | W 134.96 – 118.78 |
| 2024 wk10 | no game | 0 | PRAY 4 JAY | W 131.4 – 118.34 |
| 2024 wk9 | bench | 11.8 | PRAY 4 JAY | W 144.5 – 133.52 |
| 2024 wk8 | bench | 25 | PRAY 4 JAY | W 126.08 – 87.2 |
| 2024 wk7 | started | 17.7 | PRAY 4 JAY | W 145.06 – 84.92 |
| 2024 wk6 | bench | 10.5 | PRAY 4 JAY | W 160.12 – 91.96 |
| 2024 wk5 | bench | 15.9 | PRAY 4 JAY | W 129.16 – 106.46 |
| 2024 wk4 | bench | 9.8 | PRAY 4 JAY | W 168.04 – 110.96 |
| 2024 wk3 | started | 5.3 | PRAY 4 JAY | L 104.3 – 108.96 |
| 2024 wk2 | bench | 13.1 | PRAY 4 JAY | L 93.44 – 130.26 |
| 2024 wk1 | started | 11.4 | PRAY 4 JAY | L 124 – 131.36 |
| 2023 wk16 | started | 0 | Sweat Pants | L 65.2 – 128.8 |
| 2023 wk15 | started | 0 | Sweat Pants | L 101.2 – 114.46 |
| 2023 wk14 | started | 6 | Sweat Pants | L 75.5 – 110.14 |
| 2023 wk13 | no game | 0 | Sweat Pants | L 110 – 129.04 |
| 2023 wk12 | started | 20.5 | Sweat Pants | L 89.8 – 112.28 |
| 2023 wk11 | started | 5.6 | Sweat Pants | L 55.9 – 105.86 |
| 2023 wk10 | started | 11.7 | Sweat Pants | L 56.2 – 93.74 |
| 2023 wk9 | started | 21.8 | Sweat Pants | L 63.6 – 69.34 |
| 2023 wk8 | started | 15.8 | Sweat Pants | W 125.36 – 98.66 |
| 2023 wk7 | started | 4.6 | Sweat Pants | W 104.12 – 61.26 |
| 2023 wk6 | started | 10.3 | Sweat Pants | L 102.54 – 131.98 |
| 2023 wk5 | started | 16.9 | Sweat Pants | W 130.76 – 121.74 |
| 2023 wk4 | started | 23.9 | Sweat Pants | W 111.96 – 81.18 |
| 2023 wk3 | started | 9.5 | Sweat Pants | W 96.38 – 83.6 |
| 2023 wk2 | started | 7.4 | Sweat Pants | L 96.66 – 99.86 |
| 2023 wk1 | started | 8.1 | Sweat Pants | L 60.16 – 158.4 |
| 2022 wk16 | started | 5.5 | 🌞 C Monster | W 141.16 – 126.96 |
| 2022 wk15 | started | 12 | 🌞 C Monster | W 152.1 – 101.3 |
| 2022 wk14 | started | 18.4 | 🌞 C Monster | L 92.48 – 124.96 |
| 2022 wk13 | started | 20 | 🌞 C Monster | W 129.42 – 126.84 |
| 2022 wk12 | started | 45.3 | 🌞 C Monster | W 136.3 – 104.46 |
| 2022 wk11 | started | 17.5 | 🌞 C Monster | L 122.46 – 138.42 |
| 2022 wk10 | started | 19.6 | 🌞 C Monster | W 141.94 – 126.1 |
| 2022 wk9 | started | 10.2 | 🌞 C Monster | W 92.52 – 80.2 |
| 2022 wk8 | started | 6.4 | 🌞 C Monster | W 150.8 – 144.4 |
| 2022 wk7 | started | 35 | 🌞 C Monster | W 138.92 – 31.8 |
| 2022 wk6 | no game | 0 | 🌞 C Monster | L 110.72 – 123.42 |
| 2022 wk5 | bench | 27.8 | 🌞 C Monster | L 101.88 – 108.76 |
| 2022 wk4 | bench | 32 | 🌞 C Monster | W 114.16 – 105.9 |
| 2022 wk3 | bench | 12.2 | 🌞 C Monster | W 111.68 – 109.78 |
| 2022 wk2 | started | 8.6 | 🌞 C Monster | L 94.7 – 171.72 |
| 2022 wk1 | bench | 7.8 | 🌞 C Monster | W 173.6 – 98.36 |
| 2021 wk16 | started | 10.9 | NYC Pray 4 Jay | W 104.78 – 94.9 |
| 2021 wk15 | started | 10.9 | NYC Pray 4 Jay | L 76.46 – 95.52 |
| 2021 wk14 | started | 7.5 | NYC Pray 4 Jay | W 134.62 – 126.8 |
| 2021 wk13 | started | 19.5 | NYC Pray 4 Jay | W 131.42 – 102.2 |
| 2021 wk12 | started | 18.2 | NYC Pray 4 Jay | L 66.7 – 94.84 |
| 2021 wk11 | started | 8.6 | NYC Pray 4 Jay | L 61.6 – 162.48 |
| 2021 wk10 | started | 6.1 | NYC Pray 4 Jay | W 121.94 – 90.14 |
| 2021 wk9 | started | 11.5 | NYC Pray 4 Jay | W 94.04 – 67.76 |
| 2021 wk8 | no game | 0 | NYC Pray 4 Jay | L 54.2 – 110.66 |
| 2021 wk7 | started | 14.3 | NYC Pray 4 Jay | L 62.04 – 74.1 |
| 2021 wk6 | started | 14.7 | NYC Pray 4 Jay | W 129.58 – 121.8 |
| 2021 wk5 | started | 14.7 | NYC Pray 4 Jay | L 89.18 – 135.1 |
| 2021 wk4 | bench | 8.2 | NYC Pray 4 Jay | W 123.52 – 100.9 |
| 2021 wk3 | bench | 0 | NYC Pray 4 Jay | L 98.9 – 103.64 |
| 2021 wk2 | bench | 0 | NYC Pray 4 Jay | W 120.92 – 114.12 |

