RW
Russell Wilson
QB ·
NYG · #3 · Wisconsin · 5' 11" · 206 lbs
10
times drafted
67
avg pick
$4
avg bid
12
seasons rostered
56
weeks started
1,223
points started
21.84
avg / started wk
49.22
best week
Rostered by David Meisner (2016, 2019), Willem Van Lancker (2014–2015), Greg Frye (2012–2013), Jonathan O'Brien (2024), Zach McCullough (2023), Gordon Sexton (2021), Allan Yu (2020), Andrew Janik (2018), Chris Meisner (2017) · best week 49.22 for David Meisner in 2019 wk9.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | — | undrafted — picked up | off rosters | free agent wk3 dropped wk4 |
50.8 | 4.1 | — | 1 | 4.1 | |
| 2024 | PIT |
— | undrafted — picked up | Darnold Judd | waiver $10 wk8 dropped wk9 waiver $5 wk10 |
188.3 | 45.4 | 87.8 | 4 | 11.4 | |
| passing · Cmp 214 · Att 336 · Yds 2482 · TD 16 · INT 5 · rushing · Car 43 · Yds 155 · TD 2 | |||||||||||
| 2023 | DEN |
— | undrafted — picked up | The Warriors Blew a 3-1 Lead | free agent wk1 |
286.4 | 286.4 | — | 16 | 17.9 | |
| passing · Cmp 297 · Att 447 · Yds 3070 · TD 26 · INT 8 · rushing · Car 80 · Yds 341 · TD 3 | |||||||||||
| 2022 | DEN |
$4 | 87 | Darnold Judd | off rosters | dropped wk6 |
229.8 | 0 | 74.1 | 0 | — |
| 2021 | SEA |
rd 7 | 63 | NY SADBOYZ | NY SADBOYZ | — | 276.3 | 159.6 | 51.8 | 8 | 20 |
| passing · Cmp 259 · Att 400 · Yds 3113 · TD 25 · INT 6 · rushing · Car 43 · Yds 183 · TD 2 | |||||||||||
| 2020 | SEA |
rd 7 | 64 | Fantasy Football Team | Fantasy Football Team | — | 439.8 | 395.7 | 0 | 14 | 28.3 |
| passing · Cmp 384 · Att 558 · Yds 4212 · TD 40 · INT 13 · rushing · Car 83 · Yds 513 · TD 2 | |||||||||||
| 2019 | SEA |
rd 11 | 109 | That was just a peck | That was just a peck | — | 390.6 | 286.3 | 50.8 | 11 | 26 |
| passing · Cmp 341 · Att 516 · Yds 4110 · TD 31 · INT 5 · rushing · Car 75 · Yds 342 · TD 3 | |||||||||||
| 2018 | SEA |
rd 6 | 60 | Rushmore G Bears | Rushmore G Bears | — | 368.9 | 45.6 | 246.1 | 2 | 22.8 |
| passing · Cmp 280 · Att 427 · Yds 3448 · TD 35 · INT 7 · rushing · Car 67 · Yds 376 | |||||||||||
| 2017 | SEA |
rd 7 | 77 | NYC Pray 4 Jay | NYC Pray 4 Jay | 415.9 | — | — | — | — | |
| passing · Cmp 339 · Att 553 · Yds 3983 · TD 34 · INT 11 · rushing · Car 95 · Yds 586 · TD 3 | |||||||||||
| 2016 | SEA |
rd 4 | 37 | Team Stickman | Team Stickman | 310.1 | — | — | — | — | |
| passing · Cmp 353 · Att 546 · Yds 4219 · TD 21 · INT 11 · rushing · Car 72 · Yds 259 · TD 1 | |||||||||||
| 2015 | SEA |
rd 4 | 42 | More Probable Than Not | More Probable Than Not | 404.3 | — | — | — | — | |
| passing · Cmp 329 · Att 483 · Yds 4024 · TD 34 · INT 8 · rushing · Car 103 · Yds 553 · TD 1 | |||||||||||
| 2014 | SEA |
rd 8 | 93 | The Tom Brady Hi-Five Club | The Tom Brady Hi-Five Club | 367.6 | — | — | — | — | |
| passing · Cmp 285 · Att 452 · Yds 3475 · TD 20 · INT 7 · rushing · Car 118 · Yds 849 · TD 6 | |||||||||||
| 2013 | SEA |
rd 5 | 56 | Team Frye | Team Frye | 322.2 | — | — | — | — | |
| passing · Cmp 257 · Att 407 · Yds 3357 · TD 26 · INT 9 · rushing · Car 96 · Yds 539 · TD 1 | |||||||||||
| 2012 | SEA |
— | undrafted — picked up | Team Frye | 327.6 | — | — | — | — | ||
| passing · Cmp 252 · Att 393 · Yds 3118 · TD 26 · INT 10 · rushing · Car 94 · Yds 489 · TD 4 | |||||||||||
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2025 wk3 | started | 4.1 | Darnold Judd | L 78.08 – 150.26 |
| 2024 wk16 | started | 17.88 | Darnold Judd | W 125.86 – 82.28 |
| 2024 wk15 | started | 9.42 | Darnold Judd | W 127.18 – 120.96 |
| 2024 wk14 | bench | 19.52 | Darnold Judd | L 99.08 – 117 |
| 2024 wk13 | bench | 31.86 | Darnold Judd | W 120.78 – 77.66 |
| 2024 wk12 | bench | 13.8 | Darnold Judd | W 99.42 – 77.6 |
| 2024 wk11 | started | 4.3 | Darnold Judd | L 118.78 – 134.96 |
| 2024 wk10 | bench | 22.6 | Darnold Judd | L 71.48 – 109.66 |
| 2024 wk8 | started | 13.82 | 💀 | L 124.12 – 134.76 |
| 2023 wk16 | started | 25.02 | The Warriors Blew a 3-1 Lead | L 116.32 – 124.22 |
| 2023 wk15 | started | 18.52 | The Warriors Blew a 3-1 Lead | W 97.62 – 83.22 |
| 2023 wk14 | started | 18.46 | The Warriors Blew a 3-1 Lead | L 73.86 – 112.16 |
| 2023 wk13 | started | 16.34 | The Warriors Blew a 3-1 Lead | L 104.06 – 128.68 |
| 2023 wk12 | started | 18.26 | The Warriors Blew a 3-1 Lead | W 112.28 – 89.8 |
| 2023 wk11 | started | 15.46 | The Warriors Blew a 3-1 Lead | L 75.5 – 118.82 |
| 2023 wk10 | started | 20.72 | The Warriors Blew a 3-1 Lead | L 100.56 – 125.24 |
| 2023 wk9 | no game | 0 | The Warriors Blew a 3-1 Lead | L 47.9 – 114.72 |
| 2023 wk8 | started | 20.56 | The Warriors Blew a 3-1 Lead | L 100.78 – 119.52 |
| 2023 wk7 | started | 15.36 | The Warriors Blew a 3-1 Lead | W 114.06 – 85.52 |
| 2023 wk6 | started | 6.9 | The Warriors Blew a 3-1 Lead | L 62.9 – 76.06 |
| 2023 wk5 | started | 20.74 | The Warriors Blew a 3-1 Lead | L 121.4 – 148.84 |
| 2023 wk4 | started | 27.72 | The Warriors Blew a 3-1 Lead | L 81.18 – 111.96 |
| 2023 wk3 | started | 15.74 | The Warriors Blew a 3-1 Lead | W 146.2 – 145.24 |
| 2023 wk2 | started | 28.42 | The Warriors Blew a 3-1 Lead | L 102.72 – 109.42 |
| 2023 wk1 | started | 18.18 | The Warriors Blew a 3-1 Lead | L 98.04 – 140.54 |
| 2022 wk5 | bench | 7.16 | Darnold Judd | W 96.06 – 74.18 |
| 2022 wk4 | bench | 29.48 | Darnold Judd | L 122.06 – 124 |
| 2022 wk3 | bench | 7.06 | Darnold Judd | W 124.22 – 93.16 |
| 2022 wk2 | bench | 11.56 | Darnold Judd | W 171.72 – 94.7 |
| 2022 wk1 | bench | 18.8 | Darnold Judd | L 104.42 – 109.88 |
| 2021 wk16 | started | 19.54 | NY SADBOYZ | W 148.14 – 116.94 |
| 2021 wk15 | started | 2.74 | NY SADBOYZ | L 78.24 – 107.5 |
| 2021 wk14 | started | 25.2 | NY SADBOYZ | L 126.8 – 134.62 |
| 2021 wk13 | bench | 18.74 | NY SADBOYZ | W 126.36 – 72.32 |
| 2021 wk12 | bench | 22.48 | NY SADBOYZ | W 108.88 – 67.56 |
| 2021 wk11 | bench | 6.48 | NY SADBOYZ | L 104.9 – 165.48 |
| 2021 wk10 | bench | 4.14 | NY SADBOYZ | W 102.94 – 92.68 |
| 2021 wk9 | no game | 0 | NY SADBOYZ | W 96.88 – 56.8 |
| 2021 wk8 | bench | 0 | NY SADBOYZ | W 122.56 – 122.06 |
| 2021 wk7 | bench | 0 | NY SADBOYZ | W 136.44 – 97.5 |
| 2021 wk6 | bench | 0 | NY SADBOYZ | L 112.68 – 160.04 |
| 2021 wk5 | started | 10.08 | NY SADBOYZ | W 128.38 – 103.78 |
| 2021 wk4 | started | 25.06 | NY SADBOYZ | W 120.56 – 87.74 |
| 2021 wk3 | started | 17.62 | NY SADBOYZ | L 94.72 – 145.34 |
| 2021 wk2 | started | 25.82 | NY SADBOYZ | W 132.82 – 119.2 |
| 2021 wk1 | started | 33.56 | NY SADBOYZ | W 140.2 – 103.28 |
| 2020 wk15 | started | 14.04 | Fantasy Football Team | W 132.64 – 103.06 |
| 2020 wk14 | started | 30.14 | Fantasy Football Team | W 129.72 – 120.32 |
| 2020 wk13 | started | 17.02 | Fantasy Football Team | W 134.56 – 118 |
| 2020 wk12 | started | 16.4 | Fantasy Football Team | L 107.4 – 171.94 |
| 2020 wk11 | started | 24.08 | Fantasy Football Team | W 118.98 – 83.78 |
| 2020 wk10 | started | 9.92 | Fantasy Football Team | W 120.82 – 58.66 |
| 2020 wk9 | started | 26.1 | Fantasy Football Team | W 108.9 – 90.44 |
| 2020 wk8 | started | 36.74 | Fantasy Football Team | W 134.44 – 64.44 |
| 2020 wk7 | started | 35.92 | Fantasy Football Team | W 146.12 – 102.36 |
| 2020 wk6 | no game | 0 | Fantasy Football Team | L 87.54 – 91.6 |
| 2020 wk5 | started | 30.48 | Fantasy Football Team | L 121.98 – 129.12 |
| 2020 wk4 | started | 24.9 | Fantasy Football Team | L 136.1 – 154.1 |
| 2020 wk3 | started | 46.8 | Fantasy Football Team | W 190.1 – 127.48 |
| 2020 wk2 | started | 43.42 | Fantasy Football Team | W 172.92 – 120.78 |
| 2020 wk1 | started | 39.78 | Fantasy Football Team | L 134.58 – 151.4 |
| 2019 wk15 | started | 23.34 | That was just a peck | L 118.74 – 181.88 |
| 2019 wk14 | started | 10.6 | That was just a peck | W 113.6 – 106.2 |
| 2019 wk13 | started | 20.9 | That was just a peck | W 119.3 – 94.6 |
| 2019 wk12 | started | 11.5 | That was just a peck | W 122.1 – 100.28 |
| 2019 wk11 | no game | 0 | That was just a peck | W 88.78 – 72.92 |
| 2019 wk10 | started | 18.58 | That was just a peck | W 129.38 – 83.54 |
| 2019 wk9 | started | 49.22 | That was just a peck | W 133.12 – 104.24 |
| 2019 wk8 | started | 19.68 | That was just a peck | W 107.28 – 97.78 |
| 2019 wk6 | started | 32.9 | That was just a peck | W 119.5 – 101.74 |
| 2019 wk5 | started | 37.92 | That was just a peck | W 143.02 – 90.34 |
| 2019 wk4 | started | 16.3 | That was just a peck | L 87.5 – 110.78 |
| 2019 wk3 | started | 45.34 | That was just a peck | W 143.94 – 91.14 |
| 2019 wk2 | bench | 30.2 | That was just a peck | W 120.54 – 80.5 |
| 2019 wk1 | bench | 20.6 | That was just a peck | L 133.82 – 140.82 |
| 2018 wk15 | bench | 22.98 | Rushmore G Bears | W 101.72 – 68.76 |
| 2018 wk14 | bench | 8.98 | Rushmore G Bears | L 86.64 – 116.42 |
| 2018 wk12 | bench | 25.96 | Rushmore G Bears | L 70.44 – 105.7 |
| 2018 wk11 | bench | 22.1 | Rushmore G Bears | L 115.8 – 142.8 |
| 2018 wk10 | bench | 32.24 | Rushmore G Bears | L 73.86 – 195.12 |


