TF
Team Frye
2013 · Greg Frye
6-8
record
5th
finish
7th
seed
1,370
points for
1,301
points against
85.6
avg / week
126.26
high week
30.2
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | L | 70.4 | 95.1 | -24.7 | TS Team Sexton |
| wk 2 | L | 96.68 | 112.58 | -15.9 |
TO |
| wk 3 | L | 93.08 | 108.86 | -15.8 | U _ Underscore |
| wk 4 | L | 104.92 | 118.64 | -13.7 | TM Team Meisner |
| wk 5 | L | 92.6 | 95.68 | -3.1 | TM Team McCullough |
| wk 6 | W | 117.58 | 81.3 | +36.3 | LM Little Meisner |
| wk 7 | L | 100.3 | 104.58 | -4.3 | NA North American Football Team |
| wk 8 | W | 115.46 | 76.98 | +38.5 | SP Sweat Pants |
| wk 9 | W | 122.48 | 42.4 | +80.1 | TR Team Romo Says What? |
| wk 10 | W | 86.58 | 70.2 | +16.4 | TR Team Rogers |
| wk 11 | L | 68.1 | 100.22 | -32.1 | TK Team Kiss the Baby |
| wk 12 | W | 85.32 | 62.1 | +23.2 | LM Little Meisner |
| wk 13 | L | 89.7 | 113.2 | -23.5 | NA North American Football Team |
| wk 14 | W | 126.26 | 119.56 | +6.7 | SP Sweat Pants |
| postseason | |||||
| wk 15 | W | 120.74 | 84.3 | +36.4 | SP Sweat Pants |
| wk 16 | W | 30.2 | 9.14 | +21.1 | U _ Underscore |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
RW
Russell Wilson
|
QB | SEA |
322.2 | |
| RB |
KM
Knowshon Moreno
|
RB | DEN |
236.6 | |
| RB |
EL
Eddie Lacy
|
RB | GB |
207.5 | |
| WR |
DB
Dez Bryant
|
WR | DAL |
199.4 | |
| WR |
KA
Keenan Allen
|
WR | SD |
148.6 | |
| TE |
MB
Martellus Bennett
|
TE | CHI |
103.9 | |
| FLEX |
GB
Giovani Bernard
|
RB | CIN |
166.9 | |
| D/ST | CD Chiefs D/ST | D/ST | KC |
179 | |
| K |
MC
Mason Crosby
|
K | GB |
153 | |
| bench | |||||
| BE |
LB
Le'Veon Bell
|
RB | PIT |
171.9 | |
| BE |
DA
Danny Amendola
|
WR | NE |
75.4 | |
| BE |
JR
Jordan Reed
|
TE | WSH |
69.7 | |
| IR |
PH
Percy Harvin
|
WR | SEA |
1.7 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 8 | rd 1 | Trent Richardson | RB | 109.9 | ||
| 17 | rd 2 | Dez Bryant | WR | 199.4 | ||
| 32 | rd 3 | Eddie Lacy | RB | 207.5 | ||
| 41 | rd 4 | Danny Amendola | WR | 75.4 | ||
| 56 | rd 5 | Russell Wilson | QB | 322.2 | ||
| 65 | rd 6 | Giovani Bernard | RB | 166.9 | ||
| 80 | rd 7 | Kyle Rudolph | TE | 49.3 | ||
| 89 | rd 8 | Le'Veon Bell | RB | 171.9 | ||
| 104 | rd 9 | Emmanuel Sanders | WR | 114.5 | ||
| 113 | rd 10 | Knowshon Moreno | RB | 236.6 | ||
| 128 | rd 11 | Patriots D/ST | D/ST | 114 | ||
| 137 | rd 12 | Rueben Randle | WR | 95.1 | ||
| 152 | rd 13 | Randy Bullock | K | 109 |






















