TM
Team Meisner
2013 · Chris Meisner
8-6
record
7th
finish
5th
seed
1,341
points for
1,207
points against
83.8
avg / week
135.86
high week
66.18
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | L | 102.96 | 110.68 | -7.7 | TM Team McCullough |
| wk 2 | W | 135.86 | 99.74 | +36.1 | U _ Underscore |
| wk 3 | W | 97.94 | 91.36 | +6.6 | TS Team Sexton |
| wk 4 | W | 118.64 | 104.92 | +13.7 | TF Team Frye |
| wk 5 | W | 86.36 | 83.72 | +2.6 |
TO |
| wk 6 | L | 72.82 | 79.9 | -7.1 | TR Team Rogers |
| wk 7 | W | 100.92 | 36.82 | +64.1 | TK Team Kiss the Baby |
| wk 8 | L | 67.14 | 105.16 | -38 | LM Little Meisner |
| wk 9 | L | 86.16 | 106.08 | -19.9 | NA North American Football Team |
| wk 10 | W | 89.46 | 77.14 | +12.3 | SP Sweat Pants |
| wk 11 | W | 93.86 | 65.88 | +28 | TR Team Romo Says What? |
| wk 12 | L | 66.18 | 67.28 | -1.1 | TR Team Rogers |
| wk 13 | W | 110.1 | 56.34 | +53.8 | TK Team Kiss the Baby |
| wk 14 | L | 112.56 | 122.18 | -9.6 | LM Little Meisner |
| postseason | |||||
| wk 15 | L | 90.84 | 125.04 | -34.2 | U _ Underscore |
| wk 16 | W | 95.24 | 54.42 | +40.8 | TR Team Romo Says What? |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
PR
Philip Rivers
|
QB | SD |
351.4 | |
| RB |
ML
Marshawn Lynch
|
RB | SEA |
239.3 | |
| RB |
MJ
Maurice Jones-Drew
|
RB | JAX |
146 | |
| WR |
ED
Eric Decker
|
WR | DEN |
192.8 | |
| WR |
SS
Steve Smith
|
WR | CAR |
98.5 | |
| TE |
JG
Jimmy Graham
|
TE | NO |
217.5 | |
| FLEX |
MB
Montee Ball
|
RB | DEN |
88.4 | |
| D/ST | SD Seahawks D/ST | D/ST | SEA |
195 | |
| K |
DC
Dan Carpenter
|
K | BUF |
146 | |
| bench | |||||
| BE |
BR
Ben Roethlisberger
|
QB | PIT |
314.8 | |
| BE |
JC
Jerricho Cotchery
|
WR | PIT |
119.7 | |
| BE |
TR
Trent Richardson
|
RB | IND |
109.9 | |
| BE |
DT
Daniel Thomas
|
RB | MIA |
82.9 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 7 | rd 1 | Marshawn Lynch | RB | 239.3 | ||
| 18 | rd 2 | Jimmy Graham | TE | 217.5 | ||
| 31 | rd 3 | Maurice Jones-Drew | RB | 146 | ||
| 42 | rd 4 | Matt Ryan | QB | 300.1 | ||
| 55 | rd 5 | Eric Decker | WR | 192.8 | ||
| 66 | rd 6 | Hakeem Nicks | WR | 89.6 | ||
| 79 | rd 7 | Anquan Boldin | WR | 161 | ||
| 90 | rd 8 | Seahawks D/ST | D/ST | 195 | ||
| 103 | rd 9 | Vick Ballard | RB | 5.8 | ||
| 114 | rd 10 | Ben Roethlisberger | QB | 314.8 | ||
| 127 | rd 11 | Alshon Jeffery | WR | 194.6 | ||
| 138 | rd 12 | Blair Walsh | K | 126 | ||
| 151 | rd 13 | Michael Floyd | WR | 134.1 |





















