P4
✞ Pray 4 Jay
2014 · Chris Meisner
7-7
record
10th
finish
7th
seed
1,416
points for
1,431
points against
88.5
avg / week
153.12
high week
53.5
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | W | 111.86 | 109.16 | +2.7 | TM Team McCullough |
| wk 2 | L | 74.84 | 81.76 | -6.9 | BM ♥ Bad Manning |
| wk 3 | L | 66.52 | 86.2 | -19.7 | T ☠ Team |
| wk 4 | L | 90.18 | 93.6 | -3.4 |
NF |
| wk 5 | W | 126.12 | 101.72 | +24.4 |
TO |
| wk 6 | W | 153.12 | 110.02 | +43.1 | TR Team Rogers |
| wk 7 | L | 77.7 | 122.82 | -45.1 | TT The Tom Brady Hi-Five Club |
| wk 8 | W | 116.78 | 107.22 | +9.6 | Tツ Team ¯\_(ツ)_/¯ |
| wk 9 | L | 95.82 | 113.56 | -17.7 |
JL |
| wk 10 | W | 127.18 | 109.68 | +17.5 |
SP |
| wk 11 | W | 97.02 | 64.42 | +32.6 | S2 Spider 2 Y Banana Hammock |
| wk 12 | W | 102.5 | 89.54 | +13 | TR Team Rogers |
| wk 13 | L | 97.62 | 159.64 | -62 | TT The Tom Brady Hi-Five Club |
| wk 14 | L | 78.5 | 81.88 | -3.4 | Tツ Team ¯\_(ツ)_/¯ |
| postseason | |||||
| wk 15 | L | 65.36 | 75.32 | -10 | TT The Tom Brady Hi-Five Club |
| wk 16 | L | 53.5 | 64.34 | -10.8 | BM ♥ Bad Manning |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
JC
Jay Cutler
|
QB | CHI |
311.6 | |
| RB |
JC
Jamaal Charles
|
RB | KC |
210.4 | |
| RB |
MI
Mark Ingram
|
RB | NO |
162.9 | |
| WR |
GT
Golden Tate
|
WR | DET |
160.1 | |
| WR |
DJ
DeSean Jackson
|
WR | WSH |
153.6 | |
| TE |
JT
Julius Thomas
|
TE | DEN |
120.9 | |
| FLEX |
JF
Justin Forsett
|
RB | BAL |
202.9 | |
| D/ST | ED Eagles D/ST | D/ST | PHI |
159 | |
| K |
DB
Dan Bailey
|
K | DAL |
145 | |
| bench | |||||
| BE |
PR
Philip Rivers
|
QB | SD |
327.6 | |
| BE |
RF
Ryan Fitzpatrick
|
QB | HOU |
213.7 | |
| BE |
BM
Brandon Marshall
|
WR | CHI |
118.1 | |
| BE |
AH
Andrew Hawkins
|
WR | CLE |
95.9 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 2 | rd 1 | Jamaal Charles | RB | 210.4 | ||
| 23 | rd 2 | Brandon Marshall | WR | 118.1 | ||
| 26 | rd 3 | Julius Thomas | TE | 120.9 | ||
| 47 | rd 4 | Ben Tate | RB | 67.1 | ||
| 50 | rd 5 | DeSean Jackson | WR | 153.6 | ||
| 71 | rd 6 | Jay Cutler | QB | 311.6 | ||
| 74 | rd 7 | Chris Johnson | RB | 91.4 | ||
| 95 | rd 8 | Greg Jennings | WR | 110.2 | ||
| 98 | rd 9 | Philip Rivers | QB | 327.6 | ||
| 119 | rd 10 | Cecil Shorts III | WR | 67 | ||
| 122 | rd 11 | Broncos D/ST | D/ST | 120 | ||
| 143 | rd 12 | Rueben Randle | WR | 111.8 | ||
| 146 | rd 13 | Robbie Gould | K | 55 |























