NA
North American Football Team 🏆 champion
2013 · Justin Cassano
10-4
record
1st
finish
3rd
seed
1,487
points for
1,360
points against
93
avg / week
165.42
high week
57.12
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | L | 142.52 | 144.48 | -2 | LM Little Meisner |
| wk 2 | L | 57.12 | 79.78 | -22.7 | TR Team Romo Says What? |
| wk 3 | W | 87.7 | 74.76 | +12.9 | TR Team Rogers |
| wk 4 | W | 103.34 | 76.84 | +26.5 | TK Team Kiss the Baby |
| wk 5 | W | 129.64 | 107.78 | +21.9 | SP Sweat Pants |
| wk 6 | W | 124.2 | 56.08 | +68.1 | TS Team Sexton |
| wk 7 | W | 104.58 | 100.3 | +4.3 | TF Team Frye |
| wk 8 | L | 110.14 | 148.68 | -38.5 |
TO |
| wk 9 | W | 106.08 | 86.16 | +19.9 | TM Team Meisner |
| wk 10 | L | 86.82 | 107.66 | -20.8 | TM Team McCullough |
| wk 11 | W | 89.8 | 85.58 | +4.2 | U _ Underscore |
| wk 12 | W | 111.56 | 93.76 | +17.8 | TS Team Sexton |
| wk 13 | W | 113.2 | 89.7 | +23.5 | TF Team Frye |
| wk 14 | W | 120.66 | 108.32 | +12.3 |
TO |
| postseason | |||||
| wk 15 | W | 165.42 | 103.1 | +62.3 | TM Team McCullough |
| wk 16 | W | 121.24 | 85.54 | +35.7 |
TO |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
AD
Andy Dalton
|
QB | PHI |
354.1 | |
| RB |
JC
Jamaal Charles
|
RB | KC |
308 | |
| RB |
ZS
Zac Stacy
|
RB | STL |
157.4 | |
| WR |
AG
A.J. Green
|
WR | ARI |
208.6 | |
| WR |
AJ
Alshon Jeffery
|
WR | CHI |
194.6 | |
| TE |
VD
Vernon Davis
|
TE | SF |
161 | |
| FLEX |
DJ
Dennis Johnson
|
RB | HOU |
22.9 | |
| D/ST | 4D 49ers D/ST | D/ST | SF |
154 | |
| K |
DB
Dan Bailey
|
K | DAL |
151 | |
| bench | |||||
| BE |
AB
Anquan Boldin
|
WR | SF |
161 | |
| BE |
AV
Adam Vinatieri
|
K | IND |
157 | |
| BE |
LF
Larry Fitzgerald
|
WR | ARI |
154.2 | |
| BE |
DW
Danny Woodhead
|
RB | SD |
147.4 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 6 | rd 1 | Jamaal Charles | RB | 308 | ||
| 19 | rd 2 | A.J. Green | WR | 208.6 | ||
| 30 | rd 3 | Larry Fitzgerald | WR | 154.2 | ||
| 43 | rd 4 | Reggie Wayne | WR | 64.8 | ||
| 54 | rd 5 | Ryan Mathews | RB | 184.4 | ||
| 67 | rd 6 | Rashard Mendenhall | RB | 126.1 | ||
| 78 | rd 7 | Vernon Davis | TE | 161 | ||
| 91 | rd 8 | Tony Romo | QB | 322.9 | ||
| 102 | rd 9 | Isaac Redman | RB | 2.6 | ||
| 115 | rd 10 | Vincent Brown | WR | 53.2 | ||
| 126 | rd 11 | Steelers D/ST | D/ST | 103 | ||
| 139 | rd 12 | Caleb Sturgis | K | 117 | ||
| 150 | rd 13 | Andy Dalton | QB | 354.1 |





















