SP
Sweat Pants
2013 · Damien Correll
5-9
record
9th
finish
8th
seed
1,439
points for
1,470
points against
89.9
avg / week
148.58
high week
64.2
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | W | 93.66 | 86.82 | +6.8 | TK Team Kiss the Baby |
| wk 2 | L | 85 | 125.9 | -40.9 | TR Team Rogers |
| wk 3 | L | 103.64 | 113.36 | -9.7 | LM Little Meisner |
| wk 4 | L | 107.98 | 136.78 | -28.8 | TR Team Romo Says What? |
| wk 5 | L | 107.78 | 129.64 | -21.9 | NA North American Football Team |
| wk 6 | L | 89.94 | 91.18 | -1.2 | U _ Underscore |
| wk 7 | W | 103.12 | 95.4 | +7.7 | TS Team Sexton |
| wk 8 | L | 76.98 | 115.46 | -38.5 | TF Team Frye |
| wk 9 | L | 94.44 | 105.08 | -10.6 |
TO |
| wk 10 | L | 77.14 | 89.46 | -12.3 | TM Team Meisner |
| wk 11 | W | 134.26 | 92.58 | +41.7 | TM Team McCullough |
| wk 12 | W | 96.92 | 62.32 | +34.6 | U _ Underscore |
| wk 13 | W | 148.58 | 99.22 | +49.4 | TS Team Sexton |
| wk 14 | L | 119.56 | 126.26 | -6.7 | TF Team Frye |
| postseason | |||||
| wk 15 | L | 84.3 | 120.74 | -36.4 | TF Team Frye |
| wk 16 | W | 64.2 | 64 | +0.2 | TK Team Kiss the Baby |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
RG
Robert Griffin III
|
QB | WSH |
245 | |
| RB |
MF
Matt Forte
|
RB | CHI |
263.3 | |
| RB |
CS
C.J. Spiller
|
RB | BUF |
121.2 | |
| WR |
AB
Antonio Brown
|
WR | PIT |
204.9 | |
| WR |
VJ
Vincent Jackson
|
WR | TB |
164.4 | |
| TE |
TG
Tony Gonzalez
|
TE | ATL |
135.9 | |
| FLEX |
JG
Josh Gordon
|
WR | CLE |
227.4 | |
| D/ST | DD Dolphins D/ST | D/ST | MIA |
97 | |
| K |
BW
Blair Walsh
|
K | MIN |
126 | |
| bench | |||||
| BE |
DB
Dwayne Bowe
|
WR | KC |
97.3 | |
| BE |
TA
Tavon Austin
|
WR | STL |
90.9 | |
| BE |
RH
Roy Helu
|
RB | WSH |
76.5 | |
| BE |
BP
Bernard Pierce
|
RB | BAL |
66 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 4 | rd 1 | C.J. Spiller | RB | 121.2 | ||
| 21 | rd 2 | Matt Forte | RB | 263.3 | ||
| 28 | rd 3 | Vincent Jackson | WR | 164.4 | ||
| 45 | rd 4 | Dwayne Bowe | WR | 97.3 | ||
| 52 | rd 5 | Tony Gonzalez | TE | 135.9 | ||
| 69 | rd 6 | Antonio Brown | WR | 204.9 | ||
| 76 | rd 7 | Robert Griffin III | QB | 245 | ||
| 93 | rd 8 | Josh Gordon | WR | 227.4 | ||
| 100 | rd 9 | Jared Cook | TE | 95.1 | ||
| 117 | rd 10 | Bernard Pierce | RB | 66 | ||
| 124 | rd 11 | Sam Bradford | QB | 146.6 | ||
| 141 | rd 12 | Rams D/ST | D/ST | 145 | ||
| 148 | rd 13 | Justin Tucker | K | 159 |























