SP
Sweat Pants
2012 · Damien Correll
7-8
record
6th
finish
7th
seed
1,443
points for
1,478
points against
84.9
avg / week
128.84
high week
71.12
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | W | 110.98 | 105.64 | +5.3 | TC Team Cassano |
| wk 2 | L | 73.34 | 124 | -50.7 | TR Team Rogers |
| wk 3 | L | 90.82 | 113 | -22.2 | U _ Underscore |
| wk 4 | L | 81.78 | 100.16 | -18.4 | LM Little Meisner |
| wk 5 | L | 83 | 90.4 | -7.4 | TR Team Romo Says What? |
| wk 6 | W | 93.82 | 91.84 | +2 | TS Team Sexton |
| wk 7 | L | 71.12 | 114.62 | -43.5 | TF Team Frye |
| wk 8 | W | 98.28 | 74.04 | +24.2 | TM Team Meisner |
| wk 9 | W | 92.34 | 83.52 | +8.8 | TC Team Cassano |
| wk 10 | W | 90.66 | 63.9 | +26.8 | TR Team Rogers |
| wk 11 | L | 100.22 | 101.04 | -0.8 | TM Team McCullough |
| wk 12 | W | 124.54 | 59.56 | +65 | LM Little Meisner |
| wk 13 | L | 109.32 | 122.48 | -13.2 | TR Team Romo Says What? |
| wk 14 | L | 99.82 | 124.08 | -24.3 | U _ Underscore |
| wk 15 | W | 123.04 | 109.28 | +13.8 | TS Team Sexton |
| postseason | |||||
| wk 16 | W | 128.84 | 113.5 | +15.3 | TR Team Rogers |
| wk 17 | L | 94.42 | 94.68 | -0.3 | LM Little Meisner |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
TR
Tony Romo
|
QB | DAL |
334.9 | |
| RB |
CS
C.J. Spiller
|
RB | BUF |
212.3 | |
| RB |
SR
Stevan Ridley
|
RB | NE |
199.4 | |
| WR |
AG
A.J. Green
|
WR | ARI |
202.8 | |
| WR |
LF
Larry Fitzgerald
|
WR | ARI |
103.8 | |
| TE |
JF
Jermichael Finley
|
TE | GB |
76.7 | |
| FLEX |
AJ
Andre Johnson
|
WR | HOU |
183.8 | |
| D/ST | SD Seahawks D/ST | D/ST | SEA |
172 | |
| K |
SG
Shayne Graham
|
K | HOU |
146 | |
| bench | |||||
| BE |
BR
Ben Roethlisberger
|
QB | PIT |
275.8 | |
| BE |
RC
Randall Cobb
|
WR | GB |
160.6 | |
| BE | RD Rams D/ST | D/ST | LAR |
134 | |
| BE |
WM
Willis McGahee
|
RB | DEN |
113.2 | |
| BE |
NW
Nate Washington
|
WR | TEN |
98.6 | |
| BE |
RM
Ryan Mathews
|
RB | SD |
97.9 | |
| BE |
BC
Brent Celek
|
TE | PHI |
72.4 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 10 | rd 1 | Larry Fitzgerald | WR | 103.8 | ||
| 11 | rd 2 | Andre Johnson | WR | 183.8 | ||
| 30 | rd 3 | A.J. Green | WR | 202.8 | ||
| 31 | rd 4 | Ryan Mathews | RB | 97.9 | ||
| 50 | rd 5 | Willis McGahee | RB | 113.2 | ||
| 51 | rd 6 | Tony Romo | QB | 334.9 | ||
| 70 | rd 7 | Jermichael Finley | TE | 76.7 | ||
| 71 | rd 8 | Stevan Ridley | RB | 199.4 | ||
| 90 | rd 9 | C.J. Spiller | RB | 212.3 | ||
| 91 | rd 10 | Ben Roethlisberger | QB | 275.8 | ||
| 110 | rd 11 | Nate Washington | WR | 98.6 | ||
| 111 | rd 12 | Shane Vereen | RB | 62 | ||
| 130 | rd 13 | Jared Cook | TE | 74.3 | ||
| 131 | rd 14 | Rueben Randle | WR | 47.8 | ||
| 150 | rd 15 | Lions D/ST | D/ST | 57 | ||
| 151 | rd 16 | Dan Bailey | K | 135 |


























