TR
Team Rogers
2012 · Scott Rogers
6-9
record
10th
finish
8th
seed
1,403
points for
1,414
points against
82.5
avg / week
128.22
high week
63.9
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | W | 128.22 | 76.92 | +51.3 | TM Team Meisner |
| wk 2 | W | 124 | 73.34 | +50.7 | SP Sweat Pants |
| wk 3 | W | 103.22 | 81.88 | +21.3 | LM Little Meisner |
| wk 4 | L | 82.76 | 112.06 | -29.3 | TR Team Romo Says What? |
| wk 5 | W | 103.86 | 89.82 | +14 | TC Team Cassano |
| wk 6 | L | 65.62 | 71.24 | -5.6 | TM Team McCullough |
| wk 7 | L | 88.98 | 136.56 | -47.6 | U _ Underscore |
| wk 8 | L | 92.88 | 95.02 | -2.1 | TS Team Sexton |
| wk 9 | L | 80.5 | 145.3 | -64.8 | TF Team Frye |
| wk 10 | L | 63.9 | 90.66 | -26.8 | SP Sweat Pants |
| wk 11 | L | 81.7 | 101.42 | -19.7 | LM Little Meisner |
| wk 12 | L | 92.96 | 95.4 | -2.4 | TR Team Romo Says What? |
| wk 13 | W | 78.9 | 73.12 | +5.8 | TC Team Cassano |
| wk 14 | L | 114.76 | 120.78 | -6 | TM Team Meisner |
| wk 15 | W | 100.54 | 50.64 | +49.9 | TM Team McCullough |
| postseason | |||||
| wk 16 | L | 113.5 | 128.84 | -15.3 | SP Sweat Pants |
| wk 17 | L | 81.62 | 84.36 | -2.7 | TC Team Cassano |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
EM
Eli Manning
|
QB | NYG |
284.9 | |
| RB |
ML
Marshawn Lynch
|
RB | SEA |
246.6 | |
| RB |
RB
Reggie Bush
|
RB | MIA |
171.8 | |
| WR |
JJ
Julio Jones
|
WR | ATL |
182.8 | |
| WR |
JB
Justin Blackmon
|
WR | JAX |
120.8 | |
| TE |
AH
Aaron Hernandez
|
TE | NE |
78.8 | |
| FLEX |
MO
Montell Owens
|
RB | JAX |
40.2 | |
| D/ST | DD Dolphins D/ST | D/ST | MIA |
102 | |
| K |
MB
Matt Bryant
|
K | ATL |
156 | |
| bench | |||||
| BE |
MS
Matt Schaub
|
QB | HOU |
266.8 | |
| BE |
SJ
Steve Johnson
|
WR | BUF |
138.6 | |
| BE |
GO
Greg Olsen
|
TE | CAR |
114.3 | |
| BE |
PH
Percy Harvin
|
WR | MIN |
105.3 | |
| BE |
MR
Marcel Reece
|
RB | OAK |
82.7 | |
| BE |
LH
Leonard Hankerson
|
WR | WSH |
72.8 | |
| BE |
MJ
Maurice Jones-Drew
|
RB | JAX |
62 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 9 | rd 1 | Maurice Jones-Drew | RB | 62 | ||
| 12 | rd 2 | Marshawn Lynch | RB | 246.6 | ||
| 29 | rd 3 | Eli Manning | QB | 284.9 | ||
| 32 | rd 4 | Julio Jones | WR | 182.8 | ||
| 49 | rd 5 | Reggie Bush | RB | 171.8 | ||
| 52 | rd 6 | Percy Harvin | WR | 105.3 | ||
| 69 | rd 7 | Steve Johnson | WR | 138.6 | ||
| 72 | rd 8 | Aaron Hernandez | TE | 78.8 | ||
| 89 | rd 9 | Pierre Garcon | WR | 94.2 | ||
| 92 | rd 10 | Matt Schaub | QB | 266.8 | ||
| 109 | rd 11 | Ryan Williams | RB | 16.8 | ||
| 112 | rd 12 | Darrius Heyward-Bey | WR | 92.2 | ||
| 129 | rd 13 | Leonard Hankerson | WR | 72.8 | ||
| 132 | rd 14 | Eagles D/ST | D/ST | 49 | ||
| 149 | rd 15 | Matt Bryant | K | 156 | ||
| 152 | rd 16 | Jonathan Baldwin | WR | 38.5 |


























