TR
Team Rogers
2013 · Scott Rogers
5-9
record
11th
finish
9th
seed
1,195
points for
1,332
points against
74.7
avg / week
149.92
high week
58.9
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | W | 149.92 | 96.98 | +52.9 | TR Team Romo Says What? |
| wk 2 | W | 125.9 | 85 | +40.9 | SP Sweat Pants |
| wk 3 | L | 74.76 | 87.7 | -12.9 | NA North American Football Team |
| wk 4 | L | 98.38 | 126.08 | -27.7 | LM Little Meisner |
| wk 5 | L | 63.76 | 80.78 | -17 | TK Team Kiss the Baby |
| wk 6 | W | 79.9 | 72.82 | +7.1 | TM Team Meisner |
| wk 7 | L | 72.1 | 104.18 | -32.1 | TM Team McCullough |
| wk 8 | W | 85.8 | 72.88 | +12.9 | U _ Underscore |
| wk 9 | L | 66.58 | 74.46 | -7.9 | TS Team Sexton |
| wk 10 | L | 70.2 | 86.58 | -16.4 | TF Team Frye |
| wk 11 | L | 58.9 | 108.2 | -49.3 |
TO |
| wk 12 | W | 67.28 | 66.18 | +1.1 | TM Team Meisner |
| wk 13 | L | 81.2 | 138.7 | -57.5 | TM Team McCullough |
| wk 14 | L | 100.02 | 131.76 | -31.7 | U _ Underscore |
| postseason | |||||
| wk 15 | L | 74.9 | 113.28 | -38.4 | TR Team Romo Says What? |
| wk 16 | W | 70.38 | 65.44 | +4.9 | TS Team Sexton |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
JC
Jay Cutler
|
QB | CHI |
206.6 | |
| RB |
RB
Reggie Bush
|
RB | DET |
185.2 | |
| RB |
CI
Chris Ivory
|
RB | NYJ |
102.3 | |
| WR |
JN
Jordy Nelson
|
WR | GB |
179.4 | |
| WR |
PG
Pierre Garcon
|
WR | WSH |
164.5 | |
| TE |
GG
Garrett Graham
|
TE | HOU |
82.5 | |
| FLEX |
GJ
Greg Jennings
|
WR | MIN |
104.4 | |
| D/ST | TD Titans D/ST | D/ST | TEN |
100 | |
| K |
DA
David Akers
|
K | DET |
104 | |
| bench | |||||
| IR |
AR
Aaron Rodgers
|
QB | GB |
203.4 | |
| BE |
JM
Josh McCown
|
QB | CHI |
162.1 | |
| BE |
DW
DeAngelo Williams
|
RB | CAR |
137.6 | |
| BE |
DB
Donald Brown
|
RB | IND |
123.1 | |
| BE |
SV
Shane Vereen
|
RB | NE |
87.5 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 12 | rd 1 | Steven Jackson | RB | 115.3 | ||
| 13 | rd 2 | Aaron Rodgers | QB | 203.4 | ||
| 36 | rd 3 | Roddy White | WR | 87.1 | ||
| 37 | rd 4 | Reggie Bush | RB | 185.2 | ||
| 60 | rd 5 | Jordy Nelson | WR | 179.4 | ||
| 61 | rd 6 | Pierre Garcon | WR | 164.5 | ||
| 84 | rd 7 | Shane Vereen | RB | 87.5 | ||
| 85 | rd 8 | Owen Daniels | TE | 43.2 | ||
| 108 | rd 9 | Texans D/ST | D/ST | 68 | ||
| 109 | rd 10 | Chris Givens | WR | 55.7 | ||
| 132 | rd 11 | David Akers | K | 104 | ||
| 133 | rd 12 | Mike Tolbert | RB | 96.5 | ||
| 156 | rd 13 | Shonn Greene | RB | 57.4 |























