← 2013 season← Zach McCullough
TM
Team McCullough
2013 · Zach McCullough
10-4
record
4th
finish
2nd
seed
1,464
points for
1,361
points against
91.5
avg / week
146.62
high week
48.94
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | W | 110.68 | 102.96 | +7.7 | TM Team Meisner |
| wk 2 | L | 96.02 | 132.16 | -36.1 | TS Team Sexton |
| wk 3 | L | 107.1 | 135.38 | -28.3 |
TO |
| wk 4 | W | 110.98 | 105.48 | +5.5 | U _ Underscore |
| wk 5 | W | 95.68 | 92.6 | +3.1 | TF Team Frye |
| wk 6 | W | 114.62 | 75.16 | +39.5 | TR Team Romo Says What? |
| wk 7 | W | 104.18 | 72.1 | +32.1 | TR Team Rogers |
| wk 8 | W | 78.12 | 56.74 | +21.4 | TK Team Kiss the Baby |
| wk 9 | W | 146.62 | 95.32 | +51.3 | LM Little Meisner |
| wk 10 | W | 107.66 | 86.82 | +20.8 | NA North American Football Team |
| wk 11 | L | 92.58 | 134.26 | -41.7 | SP Sweat Pants |
| wk 12 | W | 111.58 | 99.8 | +11.8 | TR Team Romo Says What? |
| wk 13 | W | 138.7 | 81.2 | +57.5 | TR Team Rogers |
| wk 14 | L | 48.94 | 91.06 | -42.1 | TK Team Kiss the Baby |
| postseason | |||||
| wk 15 | L | 103.1 | 165.42 | -62.3 | NA North American Football Team |
| wk 16 | L | 81.68 | 118.7 | -37 | LM Little Meisner |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
MS
Matthew Stafford
|
QB | DET |
336.9 | |
| RB |
CJ
Chris Johnson
|
RB | TEN |
198.2 | |
| RB |
SJ
Steven Jackson
|
RB | ATL |
115.3 | |
| WR |
BM
Brandon Marshall
|
WR | CHI |
205.5 | |
| WR |
MC
Michael Crabtree
|
WR | SF |
34.4 | |
| TE |
CC
Charles Clay
|
TE | MIA |
119.4 | |
| FLEX |
AP
Adrian Peterson
|
RB | MIN |
203.7 | |
| D/ST | PD Panthers D/ST | D/ST | CAR |
185 | |
| K |
NN
Nick Novak
|
K | SD |
154 | |
| bench | |||||
| BE |
CP
Cordarrelle Patterson
|
WR | MIN |
116.7 | |
| BE |
DS
Darren Sproles
|
RB | NO |
102.4 | |
| BE |
CS
Cecil Shorts
|
WR | JAX |
95.7 | |
| BE |
JT
Jordan Todman
|
RB | JAX |
55.2 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 1 | rd 1 | Adrian Peterson | RB | 203.7 | ||
| 24 | rd 2 | Chris Johnson | RB | 198.2 | ||
| 25 | rd 3 | Brandon Marshall | WR | 205.5 | ||
| 48 | rd 4 | Darren Sproles | RB | 102.4 | ||
| 49 | rd 5 | Rob Gronkowski | - | 83.2 | ||
| 72 | rd 6 | Cecil Shorts | WR | 95.7 | ||
| 73 | rd 7 | Matthew Stafford | QB | 336.9 | ||
| 96 | rd 8 | Lance Moore | WR | 55.7 | ||
| 97 | rd 9 | Kenbrell Thompkins | WR | 70.6 | ||
| 120 | rd 10 | Pierre Thomas | RB | 134.2 | ||
| 121 | rd 11 | Fred Davis | TE | 13 | ||
| 144 | rd 12 | Ravens D/ST | D/ST | 105 | ||
| 145 | rd 13 | Garrett Hartley | PK | 110 |






















