TS
Team Sexton
2013 · Gordon Sexton
4-10
record
12th
finish
11th
seed
1,237
points for
1,417
points against
77.3
avg / week
132.16
high week
56.08
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | W | 95.1 | 70.4 | +24.7 | TF Team Frye |
| wk 2 | W | 132.16 | 96.02 | +36.1 | TM Team McCullough |
| wk 3 | L | 91.36 | 97.94 | -6.6 | TM Team Meisner |
| wk 4 | L | 91.24 | 102.52 | -11.3 |
TO |
| wk 5 | L | 74.14 | 117.26 | -43.1 | U _ Underscore |
| wk 6 | L | 56.08 | 124.2 | -68.1 | NA North American Football Team |
| wk 7 | L | 95.4 | 103.12 | -7.7 | SP Sweat Pants |
| wk 8 | W | 129.34 | 97.86 | +31.5 | TR Team Romo Says What? |
| wk 9 | W | 74.46 | 66.58 | +7.9 | TR Team Rogers |
| wk 10 | L | 56.82 | 100.62 | -43.8 | TK Team Kiss the Baby |
| wk 11 | L | 89.62 | 103.52 | -13.9 | LM Little Meisner |
| wk 12 | L | 93.76 | 111.56 | -17.8 | NA North American Football Team |
| wk 13 | L | 99.22 | 148.58 | -49.4 | SP Sweat Pants |
| wk 14 | L | 58.6 | 76.48 | -17.9 | TR Team Romo Says What? |
| postseason | |||||
| wk 15 | L | 99.42 | 100.42 | -1 | TK Team Kiss the Baby |
| wk 16 | L | 65.44 | 70.38 | -4.9 | TR Team Rogers |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
CN
Cam Newton
|
QB | CAR |
345.7 | |
| RB |
FJ
Fred Jackson
|
RB | BUF |
188.3 | |
| RB |
RJ
Rashad Jennings
|
RB | OAK |
138.5 | |
| WR |
KW
Kendall Wright
|
WR | TEN |
119.9 | |
| WR |
HD
Harry Douglas
|
WR | ATL |
114.7 | |
| TE |
HM
Heath Miller
|
TE | PIT |
63.3 | |
| FLEX |
BR
Bobby Rainey
|
RB | TB |
95.2 | |
| D/ST | BD Broncos D/ST | D/ST | DEN |
107 | |
| K |
JT
Justin Tucker
|
K | BAL |
159 | |
| bench | |||||
| BE |
LM
Lamar Miller
|
RB | MIA |
97.9 | |
| BE |
DW
Delanie Walker
|
TE | TEN |
93.1 | |
| IR |
DM
Darren McFadden
|
RB | OAK |
83.3 | |
| BE |
RM
Rishard Matthews
|
WR | MIA |
56.8 | |
| BE |
SH
Santonio Holmes
|
WR | NYJ |
51.6 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 2 | rd 1 | Doug Martin | RB | 56.2 | ||
| 23 | rd 2 | Julio Jones | WR | 68.7 | ||
| 26 | rd 3 | Darren McFadden | RB | 83.3 | ||
| 47 | rd 4 | Cam Newton | QB | 345.7 | ||
| 50 | rd 5 | Lamar Miller | RB | 97.9 | ||
| 71 | rd 6 | Steve Smith | WR | 98.5 | ||
| 74 | rd 7 | BenJarvus Green-Ellis | RB | 115.8 | ||
| 95 | rd 8 | Mike Williams | WR | 33.6 | ||
| 98 | rd 9 | Sidney Rice | WR | 39.1 | ||
| 119 | rd 10 | Jermichael Finley | TE | 48 | ||
| 122 | rd 11 | Broncos D/ST | D/ST | 107 | ||
| 143 | rd 12 | Fred Jackson | RB | 188.3 | ||
| 146 | rd 13 | Mason Crosby | K | 153 |























