LM
Little Meisner
2013 · David Meisner
11-3
record
3rd
finish
1st
seed
1,535
points for
1,379
points against
95.9
avg / week
144.48
high week
62.1
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | W | 144.48 | 142.52 | +2 | NA North American Football Team |
| wk 2 | W | 93.68 | 70.9 | +22.8 | TK Team Kiss the Baby |
| wk 3 | W | 113.36 | 103.64 | +9.7 | SP Sweat Pants |
| wk 4 | W | 126.08 | 98.38 | +27.7 | TR Team Rogers |
| wk 5 | W | 116.86 | 82.86 | +34 | TR Team Romo Says What? |
| wk 6 | L | 81.3 | 117.58 | -36.3 | TF Team Frye |
| wk 7 | W | 114.34 | 80.2 | +34.1 |
TO |
| wk 8 | W | 105.16 | 67.14 | +38 | TM Team Meisner |
| wk 9 | L | 95.32 | 146.62 | -51.3 | TM Team McCullough |
| wk 10 | W | 138.1 | 87.12 | +51 | U _ Underscore |
| wk 11 | W | 103.52 | 89.62 | +13.9 | TS Team Sexton |
| wk 12 | L | 62.1 | 85.32 | -23.2 | TF Team Frye |
| wk 13 | W | 118.12 | 94.38 | +23.7 |
TO |
| wk 14 | W | 122.18 | 112.56 | +9.6 | TM Team Meisner |
| postseason | |||||
| wk 15 | L | 79.36 | 95.42 | -16.1 |
TO |
| wk 16 | W | 118.7 | 81.68 | +37 | TM Team McCullough |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
PM
Peyton Manning
|
QB | DEN |
520 | |
| RB |
AM
Alfred Morris
|
RB | WSH |
169.3 | |
| RB |
PT
Pierre Thomas
|
RB | NO |
134.2 | |
| WR |
AJ
Andre Johnson
|
WR | HOU |
170.7 | |
| WR |
TS
Torrey Smith
|
WR | BAL |
138.8 | |
| TE |
JT
Julius Thomas
|
TE | DEN |
150.8 | |
| FLEX |
AB
Andre Brown
|
RB | NYG |
73.5 | |
| D/ST | BD Bengals D/ST | D/ST | CIN |
176 | |
| K |
PD
Phil Dawson
|
K | SF |
154 | |
| bench | |||||
| BE |
WW
Wes Welker
|
WR | DEN |
135.8 | |
| BE |
JC
Jordan Cameron
|
TE | CLE |
133.7 | |
| BE | BD Bills D/ST | D/ST | BUF |
123 | |
| BE |
DH
DeAndre Hopkins
|
WR | HOU |
90.2 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 11 | rd 1 | Alfred Morris | RB | 169.3 | ||
| 14 | rd 2 | Peyton Manning | QB | 520 | ||
| 35 | rd 3 | Wes Welker | WR | 135.8 | ||
| 38 | rd 4 | Andre Johnson | WR | 170.7 | ||
| 59 | rd 5 | Chris Ivory | RB | 102.3 | ||
| 62 | rd 6 | Torrey Smith | WR | 138.8 | ||
| 83 | rd 7 | Mark Ingram II | RB | 51.4 | ||
| 86 | rd 8 | Mike Vick | QB | 111 | ||
| 107 | rd 9 | DeAndre Hopkins | WR | 90.2 | ||
| 110 | rd 10 | Bengals D/ST | D/ST | 176 | ||
| 131 | rd 11 | Julius Thomas | TE | 150.8 | ||
| 134 | rd 12 | Andre Brown | RB | 73.5 | ||
| 155 | rd 13 | Greg Zuerlein | K | 120 |




















