U
_ Underscore 🏆 champion
2012 · Allan Yu
10-5
record
1st
finish
1st
seed
1,602
points for
1,380
points against
94.2
avg / week
146.46
high week
69.54
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | W | 112.66 | 82.76 | +29.9 | TS Team Sexton |
| wk 2 | L | 103.06 | 108.62 | -5.6 | TM Team Meisner |
| wk 3 | W | 113 | 90.82 | +22.2 | SP Sweat Pants |
| wk 4 | W | 145.36 | 109.92 | +35.4 | TF Team Frye |
| wk 5 | W | 137.2 | 70.18 | +67 | TM Team McCullough |
| wk 6 | L | 81.16 | 83.56 | -2.4 | TR Team Romo Says What? |
| wk 7 | W | 136.56 | 88.98 | +47.6 | TR Team Rogers |
| wk 8 | L | 80.28 | 103.58 | -23.3 | LM Little Meisner |
| wk 9 | W | 103.48 | 97.9 | +5.6 | TM Team McCullough |
| wk 10 | W | 116.24 | 110.32 | +5.9 | TS Team Sexton |
| wk 11 | L | 69.54 | 76.58 | -7 | TM Team Meisner |
| wk 12 | W | 101.62 | 86.82 | +14.8 | TC Team Cassano |
| wk 13 | W | 88.4 | 75.42 | +13 | TF Team Frye |
| wk 14 | W | 124.08 | 99.82 | +24.3 | SP Sweat Pants |
| wk 15 | L | 89.4 | 94.26 | -4.9 | TR Team Romo Says What? |
| postseason | |||||
| wk 16 | W | 146.46 | 112.64 | +33.8 | TS Team Sexton |
| wk 17 | W | 93.02 | 90.9 | +2.1 | TF Team Frye |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
MR
Matt Ryan
|
QB | ATL |
368.6 | |
| RB |
AF
Arian Foster
|
RB | HOU |
262.1 | |
| RB |
JC
Jamaal Charles
|
RB | KC |
204.5 | |
| WR |
BM
Brandon Marshall
|
WR | CHI |
216.6 | |
| WR |
MC
Marques Colston
|
WR | NO |
171.4 | |
| TE |
JW
Jason Witten
|
TE | DAL |
121.9 | |
| FLEX |
VJ
Vincent Jackson
|
WR | TB |
188.4 | |
| D/ST | CD Chargers D/ST | D/ST | LAC |
159 | |
| K |
SG
Stephen Gostkowski
|
K | NE |
160 | |
| bench | |||||
| BE |
TH
T.Y. Hilton
|
WR | IND |
137 | |
| BE |
AR
Andre Roberts
|
WR | ARI |
108.8 | |
| BE |
DA
Danario Alexander
|
WR | SD |
107.8 | |
| BE |
JB
Joique Bell
|
RB | DET |
103.9 | |
| BE |
JG
Jermaine Gresham
|
TE | CIN |
101.7 | |
| BE |
AH
Andrew Hawkins
|
WR | CIN |
80.3 | |
| BE |
CI
Chris Ivory
|
RB | NO |
35.2 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 2 | rd 1 | Arian Foster | RB | 262.1 | ||
| 19 | rd 2 | DeMarco Murray | RB | 111.4 | ||
| 22 | rd 3 | Jamaal Charles | RB | 204.5 | ||
| 39 | rd 4 | Brandon Marshall | WR | 216.6 | ||
| 42 | rd 5 | Marques Colston | WR | 171.4 | ||
| 59 | rd 6 | Jeremy Maclin | WR | 125.7 | ||
| 62 | rd 7 | Matt Ryan | QB | 368.6 | ||
| 79 | rd 8 | Robert Meachem | WR | 32.1 | ||
| 82 | rd 9 | DeAngelo Williams | RB | 130.4 | ||
| 99 | rd 10 | Jason Witten | TE | 121.9 | ||
| 102 | rd 11 | Michael Crabtree | WR | 165.3 | ||
| 119 | rd 12 | Titus Young | WR | 63.9 | ||
| 122 | rd 13 | Pierre Thomas | RB | 94.7 | ||
| 139 | rd 14 | Nate Burleson | WR | 42.8 | ||
| 142 | rd 15 | Stephen Gostkowski | K | 160 | ||
| 159 | rd 16 | Bills D/ST | D/ST | 82 |




























