TR
Team Romo Says What?
2012 · Justin MacNair
8-7
record
4th
finish
2nd
seed
1,421
points for
1,447
points against
83.6
avg / week
127.9
high week
44.82
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | W | 111.52 | 105.68 | +5.8 | LM Little Meisner |
| wk 2 | L | 88.76 | 102.3 | -13.5 | TM Team McCullough |
| wk 3 | L | 44.82 | 95 | -50.2 | TC Team Cassano |
| wk 4 | W | 112.06 | 82.76 | +29.3 | TR Team Rogers |
| wk 5 | W | 90.4 | 83 | +7.4 | SP Sweat Pants |
| wk 6 | W | 83.56 | 81.16 | +2.4 | U _ Underscore |
| wk 7 | L | 106.68 | 124.38 | -17.7 | TS Team Sexton |
| wk 8 | L | 105.84 | 109.38 | -3.5 | TF Team Frye |
| wk 9 | L | 109.62 | 110.48 | -0.9 | LM Little Meisner |
| wk 10 | W | 90.44 | 74.68 | +15.8 | TM Team Meisner |
| wk 11 | L | 87.4 | 89.04 | -1.6 | TC Team Cassano |
| wk 12 | W | 95.4 | 92.96 | +2.4 | TR Team Rogers |
| wk 13 | W | 122.48 | 109.32 | +13.2 | SP Sweat Pants |
| wk 14 | L | 78.1 | 97.06 | -19 | TM Team McCullough |
| wk 15 | W | 94.26 | 89.4 | +4.9 | U _ Underscore |
| postseason | |||||
| wk 16 | L | 119.18 | 123.92 | -4.7 | TF Team Frye |
| wk 17 | L | 127.9 | 139.44 | -11.5 | TS Team Sexton |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
AR
Aaron Rodgers
|
QB | GB |
421.6 | |
| RB |
FG
Frank Gore
|
RB | SF |
202.6 | |
| RB |
MF
Matt Forte
|
RB | CHI |
177.4 | |
| WR |
DB
Dez Bryant
|
WR | DAL |
207.7 | |
| WR |
MC
Michael Crabtree
|
WR | SF |
165.3 | |
| TE |
DC
Dallas Clark
|
TE | TB |
67.5 | |
| FLEX |
VB
Vick Ballard
|
RB | IND |
114.6 | |
| D/ST | TD Texans D/ST | D/ST | HOU |
147 | |
| K |
DB
Dan Bailey
|
K | DAL |
135 | |
| bench | |||||
| BE |
PM
Peyton Manning
|
QB | DEN |
385.1 | |
| BE |
PR
Philip Rivers
|
QB | SD |
260.2 | |
| BE |
AB
Anquan Boldin
|
WR | BAL |
118.4 | |
| BE |
DA
Donnie Avery
|
WR | IND |
97 | |
| BE |
JD
Jonathan Dwyer
|
RB | PIT |
80.9 | |
| BE |
BP
Brandon Pettigrew
|
TE | DET |
70.7 | |
| BE |
JT
Jacob Tamme
|
TE | DEN |
67.5 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 1 | rd 1 | Aaron Rodgers | QB | 421.6 | ||
| 20 | rd 2 | Matt Forte | RB | 177.4 | ||
| 21 | rd 3 | Greg Jennings | WR | 60.6 | ||
| 40 | rd 4 | Dez Bryant | WR | 207.7 | ||
| 41 | rd 5 | Frank Gore | RB | 202.6 | ||
| 60 | rd 6 | Texans D/ST | D/ST | 147 | ||
| 61 | rd 7 | Peyton Manning | QB | 385.1 | ||
| 80 | rd 8 | Ben Tate | RB | 42.8 | ||
| 81 | rd 9 | Philip Rivers | QB | 260.2 | ||
| 100 | rd 10 | Mark Ingram II | RB | 93.1 | ||
| 101 | rd 11 | Toby Gerhart | RB | 34.4 | ||
| 120 | rd 12 | Alex Smith | QB | 148.7 | ||
| 121 | rd 13 | Brandon Pettigrew | TE | 70.7 | ||
| 140 | rd 14 | Laurent Robinson | WR | 23.2 | ||
| 141 | rd 15 | Jacob Tamme | TE | 67.5 | ||
| 160 | rd 16 | Robbie Gould | K | 103 |


























