TC
Team Cassano
2012 · Justin Cassano
5-10
record
9th
finish
10th
seed
1,348
points for
1,342
points against
79.3
avg / week
108.72
high week
73.12
low week
Points per week
Week by week
| week | pts | opp | margin | opponent | |
|---|---|---|---|---|---|
| wk 1 | L | 105.64 | 110.98 | -5.3 | SP Sweat Pants |
| wk 2 | L | 74.44 | 98.54 | -24.1 | LM Little Meisner |
| wk 3 | W | 95 | 44.82 | +50.2 | TR Team Romo Says What? |
| wk 4 | L | 99.5 | 105.44 | -5.9 | TS Team Sexton |
| wk 5 | L | 89.82 | 103.86 | -14 | TR Team Rogers |
| wk 6 | L | 81.4 | 130.88 | -49.5 | TF Team Frye |
| wk 7 | L | 80.94 | 82.92 | -2 | TM Team Meisner |
| wk 8 | W | 103.16 | 100.48 | +2.7 | TM Team McCullough |
| wk 9 | L | 83.52 | 92.34 | -8.8 | SP Sweat Pants |
| wk 10 | W | 94.18 | 75.9 | +18.3 | LM Little Meisner |
| wk 11 | W | 89.04 | 87.4 | +1.6 | TR Team Romo Says What? |
| wk 12 | L | 86.82 | 101.62 | -14.8 | U _ Underscore |
| wk 13 | L | 73.12 | 78.9 | -5.8 | TR Team Rogers |
| wk 14 | L | 82.64 | 85.66 | -3 | TS Team Sexton |
| wk 15 | W | 108.72 | 42.3 | +66.4 | TF Team Frye |
| postseason | |||||
| wk 16 | L | 85.88 | 97.5 | -11.6 | TM Team Meisner |
| wk 17 | W | 84.36 | 81.62 | +2.7 | TR Team Rogers |
Roster
| slot | player | pos | rtg | NFL | season pts |
|---|---|---|---|---|---|
| QB |
TB
Tom Brady
|
QB | NE |
408.3 | |
| RB |
SG
Shonn Greene
|
RB | NYJ |
167.4 | |
| RB |
KM
Knowshon Moreno
|
RB | DEN |
91.5 | |
| WR |
WW
Wes Welker
|
WR | NE |
171.4 | |
| WR |
SS
Steve Smith
|
WR | CAR |
142.1 | |
| TE |
TG
Tony Gonzalez
|
TE | ATL |
141 | |
| FLEX |
SR
Sidney Rice
|
WR | SEA |
118.4 | |
| D/ST | 4D 49ers D/ST | D/ST | SF |
146 | |
| K |
SJ
Sebastian Janikowski
|
K | OAK |
132 | |
| bench | |||||
| BE |
AL
Andrew Luck
|
QB | IND |
322.5 | |
| BE |
DA
David Akers
|
K | SF |
129 | |
| BE |
BH
Brian Hartline
|
WR | MIA |
112.3 | |
| BE |
SC
Scott Chandler
|
TE | BUF |
91.1 | |
| BE |
JR
Jacquizz Rodgers
|
RB | ATL |
88.4 | |
| BE |
DB
Davone Bess
|
WR | MIA |
83.8 | |
| BE |
DT
Daniel Thomas
|
RB | MIA |
68.1 | |
Draft
| # | cost | player | pos | rtg | season pts | what happened |
|---|---|---|---|---|---|---|
| 3 | rd 1 | Tom Brady | QB | 408.3 | ||
| 18 | rd 2 | Wes Welker | WR | 171.4 | ||
| 23 | rd 3 | Darren McFadden | RB | 110.5 | ||
| 38 | rd 4 | Steve Smith | WR | 142.1 | ||
| 43 | rd 5 | 49ers D/ST | D/ST | 146 | ||
| 58 | rd 6 | Shonn Greene | RB | 167.4 | ||
| 63 | rd 7 | Sebastian Janikowski | K | 132 | ||
| 78 | rd 8 | Roy Helu Jr. | RB | 4.7 | ||
| 83 | rd 9 | Tony Gonzalez | TE | 141 | ||
| 98 | rd 10 | Santonio Holmes | WR | 31.2 | ||
| 103 | rd 11 | Sidney Rice | WR | 118.4 | ||
| 118 | rd 12 | Bernard Scott | RB | 3.5 | ||
| 123 | rd 13 | Andrew Luck | QB | 322.5 | ||
| 138 | rd 14 | Falcons D/ST | D/ST | 98 | ||
| 143 | rd 15 | David Akers | K | 129 | ||
| 158 | rd 16 | Brent Celek | TE | 72.4 |

























