LB
Le'Veon Bell
RB ·
TB · #6 · Michigan State · 6' 1" · 244 lbs
8
times drafted
23
avg pick
8
seasons rostered
13
weeks started
154
points started
11.81
avg / started wk
20.2
best week
Rostered by David Meisner (2016–2017, 2020), Andrew Janik (2018–2019), Chris Meisner (2015), Jonathan O'Brien (2014), Greg Frye (2013) · best week 20.2 for Andrew Janik in 2019 wk1.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | KC |
rd 6 | 52 | That was just a peck | That was just a peck | — | 66.6 | 10.9 | 51.3 | 2 | 5.4 |
| rushing · Car 82 · Yds 328 · YPC 4 · TD 2 · receiving · Rec 16 · Yds 138 | |||||||||||
| 2019 | NYJ |
rd 1 | 8 | Kenny G Bears | Kenny G Bears | — | 182 | 142.6 | 9.8 | 11 | 13 |
| rushing · Car 245 · Yds 789 · YPC 3.2 · TD 3 · receiving · Rec 66 · Yds 461 · TD 1 | |||||||||||
| 2018 | PIT |
rd 1 | 1 | Rushmore G Bears | Rushmore G Bears | — | 0 | 0 | 0 | 0 | — |
| 2017 | PIT |
rd 1 | 2 | Team Swag Kelly | Team Swag Kelly | 256.6 | — | — | — | — | |
| rushing · Car 321 · Yds 1291 · YPC 4 · TD 9 · receiving · Rec 85 · Yds 655 · TD 2 | |||||||||||
| 2016 | PIT |
rd 1 | 12 | Team Stickman | Team Stickman | 242.4 | — | — | — | — | |
| rushing · Car 261 · Yds 1268 · YPC 4.9 · TD 7 · receiving · Rec 75 · Yds 616 · TD 2 | |||||||||||
| 2015 | PIT |
rd 1 | 2 | ✞ Pray 4 Jay | ✞ Pray 4 Jay | 87.2 | — | — | — | — | |
| rushing · Car 113 · Yds 556 · YPC 4.9 · TD 3 · receiving · Rec 24 · Yds 136 | |||||||||||
| 2014 | PIT |
rd 2 | 17 | Team OBrien | Team OBrien | 287.5 | — | — | — | — | |
| rushing · Car 290 · Yds 1361 · YPC 4.7 · TD 8 · receiving · Rec 83 · Yds 854 · TD 3 | |||||||||||
| 2013 | PIT |
rd 8 | 89 | Team Frye | Team Frye | 171.9 | — | — | — | — | |
| rushing · Car 244 · Yds 860 · YPC 3.5 · TD 8 · receiving · Rec 45 · Yds 399 | |||||||||||
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2020 wk15 | bench | 14.1 | That was just a peck | L 109.66 – 122.22 |
| 2020 wk14 | bench | 4.5 | That was just a peck | L 85.12 – 91.32 |
| 2020 wk13 | bench | 6.5 | That was just a peck | L 66.96 – 132.44 |
| 2020 wk12 | bench | 4.2 | That was just a peck | W 171.94 – 107.4 |
| 2020 wk11 | bench | 10.1 | That was just a peck | W 135.74 – 111.54 |
| 2020 wk10 | no game | 0 | That was just a peck | L 108.38 – 151.1 |
| 2020 wk9 | bench | 0.8 | That was just a peck | L 118.04 – 121.46 |
| 2020 wk8 | started | 5.3 | That was just a peck | W 107.22 – 82.82 |
| 2020 wk7 | bench | 3.9 | That was just a peck | W 131.88 – 114.2 |
| 2020 wk6 | bench | 0 | That was just a peck | W 147.42 – 99.24 |
| 2020 wk5 | bench | 7.2 | That was just a peck | L 107.64 – 108.24 |
| 2020 wk4 | bench | 0 | That was just a peck | W 154.1 – 136.1 |
| 2020 wk3 | bench | 0 | That was just a peck | W 142.58 – 67.28 |
| 2020 wk2 | bench | 0 | That was just a peck | L 91.08 – 146.38 |
| 2020 wk1 | started | 5.6 | That was just a peck | L 98.96 – 113.14 |
| 2019 wk15 | bench | 9.8 | Kenny G Bears | L 97.82 – 110.72 |
| 2019 wk14 | bench | 0 | Kenny G Bears | L 72.08 – 104.4 |
| 2019 wk13 | started | 8.7 | Kenny G Bears | W 119.06 – 57.92 |
| 2019 wk12 | started | 13.3 | Kenny G Bears | W 121.12 – 64 |
| 2019 wk11 | started | 16.2 | Kenny G Bears | W 98.36 – 75.82 |
| 2019 wk10 | started | 14.8 | Kenny G Bears | L 114.86 – 146.52 |
| 2019 wk9 | started | 16.1 | Kenny G Bears | L 104.24 – 133.12 |
| 2019 wk8 | started | 5 | Kenny G Bears | L 109.36 – 160.02 |
| 2019 wk6 | started | 11.8 | Kenny G Bears | L 102 – 139.62 |
| 2019 wk5 | started | 12.3 | Kenny G Bears | W 150.84 – 114.92 |
| 2019 wk4 | no game | 0 | Kenny G Bears | L 107.6 – 122.4 |
| 2019 wk3 | started | 8.3 | Kenny G Bears | L 83.54 – 111.26 |
| 2019 wk2 | started | 15.9 | Kenny G Bears | L 128.36 – 151.08 |
| 2019 wk1 | started | 20.2 | Kenny G Bears | W 140.82 – 133.82 |
| 2018 wk15 | bench | 0 | Rushmore G Bears | W 101.72 – 68.76 |
| 2018 wk14 | bench | 0 | Rushmore G Bears | L 86.64 – 116.42 |
| 2018 wk12 | bench | 0 | Rushmore G Bears | L 70.44 – 105.7 |
| 2018 wk11 | bench | 0 | Rushmore G Bears | L 115.8 – 142.8 |
| 2018 wk10 | bench | 0 | Rushmore G Bears | L 73.86 – 195.12 |
| 2018 wk9 | bench | 0 | Rushmore G Bears | L 62.96 – 115.12 |
| 2018 wk8 | bench | 0 | Rushmore G Bears | L 103.6 – 144.44 |
| 2018 wk7 | no game | 0 | Rushmore G Bears | L 102.98 – 120.82 |
| 2018 wk6 | bench | 0 | Rushmore G Bears | L 88.78 – 107.8 |
| 2018 wk5 | bench | 0 | Rushmore G Bears | W 104.32 – 66.44 |
| 2018 wk4 | bench | 0 | Rushmore G Bears | L 88.28 – 171 |
| 2018 wk3 | bench | 0 | Rushmore G Bears | W 146.18 – 102.4 |
| 2018 wk2 | bench | 0 | Rushmore G Bears | L 103.14 – 115.88 |
| 2018 wk1 | bench | 0 | Rushmore G Bears | L 97.74 – 99.56 |


