JJ
Jerry Jeudy
WR ·
CLE · #3 · Alabama · 6' 1" · 195 lbs
5
times drafted
94
avg pick
$9
avg bid
5
seasons rostered
17
weeks started
136
points started
7.98
avg / started wk
22
best week
Rostered by Damien Correll (2023–2024), David Meisner (2020, 2022), Chris Meisner (2021) · best week 22 for David Meisner in 2020 wk9.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE |
$6 | 106 | FaZe Kyle | off rosters | dropped wk5 |
95.7 | 0 | 24.7 | 0 | — |
| 2024 | CLE |
— | undrafted — picked up | Sweat Pants | waiver wk1 |
195.9 | 0 | 171.2 | 0 | — | |
| receiving · Tgt 145 · Rec 90 · Yds 1229 · YPR 13.7 · TD 4 | |||||||||||
| 2023 | DEN |
$7 | 76 | Sweat Pants | Sweat Pants | — | 114.8 | 0 | 92.5 | 0 | — |
| receiving · Tgt 87 · Rec 54 · Yds 758 · YPR 14 · TD 2 | |||||||||||
| 2022 | DEN |
$14 | 46 | AZ FaZe Kyler | AZ FaZe Kyler | — | 170.7 | 19.9 | 121.7 | 2 | 10 |
| receiving · Tgt 100 · Rec 67 · Yds 972 · YPR 14.5 · TD 6 · rushing · Car 4 · Yds 40 | |||||||||||
| 2021 | DEN |
rd 8 | 78 | NY SADBOYZ | NYC Pray 4 Jay | dropped wk6 free agent wk9 |
66 | 45.9 | 10.2 | 8 | 5.7 |
| receiving · Tgt 56 · Rec 38 · Yds 467 · YPR 12.3 · rushing · Car 2 · Yds 3 | |||||||||||
| 2020 | DEN |
rd 11 | 109 | That was just a peck | That was just a peck | — | 131.6 | 69.8 | 28.2 | 7 | 10 |
| receiving · Tgt 113 · Rec 52 · Yds 856 · YPR 16.5 · TD 3 | |||||||||||
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2025 wk4 | bench | 6.3 | FaZe Kyle | W 136.88 – 132.78 |
| 2025 wk3 | bench | 2.2 | FaZe Kyle | L 122.18 – 130.68 |
| 2025 wk2 | bench | 7.1 | FaZe Kyle | W 124.18 – 84.54 |
| 2025 wk1 | bench | 9.1 | FaZe Kyle | L 97.84 – 113.04 |
| 2024 wk16 | bench | 3 | Sweat Pants | W 130.34 – 107.94 |
| 2024 wk15 | bench | 16.3 | Sweat Pants | L 100.04 – 104.94 |
| 2024 wk14 | bench | 14.9 | Sweat Pants | L 81.5 – 135.3 |
| 2024 wk13 | bench | 36 | Sweat Pants | W 126.9 – 120.22 |
| 2024 wk12 | bench | 11.5 | Sweat Pants | W 88.52 – 33.4 |
| 2024 wk11 | bench | 23.2 | Sweat Pants | L 111.72 – 137.38 |
| 2024 wk10 | no game | 0 | Sweat Pants | L 66.58 – 75.54 |
| 2024 wk9 | bench | 10.8 | Sweat Pants | W 100.06 – 94.08 |
| 2024 wk8 | bench | 10.4 | Sweat Pants | L 125.26 – 150.32 |
| 2024 wk7 | bench | 2.3 | Sweat Pants | L 76.44 – 109.94 |
| 2024 wk6 | bench | 4 | Sweat Pants | L 91.96 – 160.12 |
| 2024 wk5 | bench | 2.1 | Sweat Pants | L 92.42 – 118.28 |
| 2024 wk4 | bench | 10.2 | Sweat Pants | W 95.02 – 90.74 |
| 2024 wk3 | bench | 6.7 | Sweat Pants | W 119.76 – 101.32 |
| 2024 wk2 | bench | 9.8 | Sweat Pants | W 105.74 – 92.88 |
| 2024 wk1 | bench | 10 | Sweat Pants | L 105.56 – 127.38 |
| 2023 wk16 | bench | 5.9 | Sweat Pants | L 65.2 – 128.8 |
| 2023 wk15 | bench | 8.9 | Sweat Pants | L 101.2 – 114.46 |
| 2023 wk14 | bench | 2.6 | Sweat Pants | L 75.5 – 110.14 |
| 2023 wk13 | bench | 6.6 | Sweat Pants | L 110 – 129.04 |
| 2023 wk12 | bench | 2.1 | Sweat Pants | L 89.8 – 112.28 |
| 2023 wk11 | bench | 8.3 | Sweat Pants | L 55.9 – 105.86 |
| 2023 wk10 | bench | 5 | Sweat Pants | L 56.2 – 93.74 |
| 2023 wk9 | no game | 0 | Sweat Pants | L 63.6 – 69.34 |
| 2023 wk8 | bench | 12 | Sweat Pants | W 125.36 – 98.66 |
| 2023 wk7 | bench | 8.9 | Sweat Pants | W 104.12 – 61.26 |
| 2023 wk6 | bench | 2.9 | Sweat Pants | L 102.54 – 131.98 |
| 2023 wk5 | bench | 8 | Sweat Pants | W 130.76 – 121.74 |
| 2023 wk4 | bench | 6.7 | Sweat Pants | W 111.96 – 81.18 |
| 2023 wk3 | bench | 10.6 | Sweat Pants | W 96.38 – 83.6 |
| 2023 wk2 | bench | 4 | Sweat Pants | L 96.66 – 99.86 |
| 2023 wk1 | bench | 0 | Sweat Pants | L 60.16 – 158.4 |
| 2022 wk16 | bench | 14.7 | AZ FaZe Kyler | L 91 – 138.98 |
| 2022 wk15 | bench | 11.1 | AZ FaZe Kyler | W 118.86 – 96.66 |
| 2022 wk14 | bench | 29.3 | AZ FaZe Kyler | L 120.9 – 126.46 |
| 2022 wk13 | bench | 8.5 | AZ FaZe Kyler | W 122.54 – 72 |
| 2022 wk12 | bench | 0 | AZ FaZe Kyler | L 101.3 – 109.64 |
| 2022 wk11 | bench | 0 | AZ FaZe Kyler | W 77.06 – 50.26 |
| 2022 wk10 | bench | 0 | AZ FaZe Kyler | L 126.1 – 141.94 |
| 2022 wk9 | no game | 0 | AZ FaZe Kyler | L 131.5 – 149.4 |
| 2022 wk8 | bench | 15.3 | AZ FaZe Kyler | W 159.66 – 129.94 |
| 2022 wk7 | bench | 13.1 | AZ FaZe Kyler | W 124.46 – 86.82 |
| 2022 wk6 | bench | 6.9 | AZ FaZe Kyler | L 62.96 – 94.4 |
| 2022 wk5 | bench | 6.8 | AZ FaZe Kyler | W 126.16 – 106.6 |
| 2022 wk4 | bench | 13.3 | AZ FaZe Kyler | W 112.22 – 76.42 |
| 2022 wk3 | bench | 2.7 | AZ FaZe Kyler | L 87.12 – 96.96 |
| 2022 wk2 | started | 1.7 | AZ FaZe Kyler | L 109.08 – 136.36 |
| 2022 wk1 | started | 18.2 | AZ FaZe Kyler | W 103.3 – 87.8 |
| 2021 wk16 | started | 7.5 | NYC Pray 4 Jay | W 104.78 – 94.9 |
| 2021 wk15 | started | 0 | NYC Pray 4 Jay | L 76.46 – 95.52 |
| 2021 wk14 | started | 7.2 | NYC Pray 4 Jay | W 134.62 – 126.8 |
| 2021 wk13 | started | 9.7 | NYC Pray 4 Jay | W 131.42 – 102.2 |
| 2021 wk12 | started | 3.5 | NYC Pray 4 Jay | L 66.7 – 94.84 |
| 2021 wk11 | no game | 0 | NYC Pray 4 Jay | L 61.6 – 162.48 |
| 2021 wk10 | started | 8.1 | NYC Pray 4 Jay | W 121.94 – 90.14 |
| 2021 wk9 | started | 9.9 | NYC Pray 4 Jay | W 94.04 – 67.76 |
| 2021 wk5 | bench | 0 | NY SADBOYZ | W 128.38 – 103.78 |
| 2021 wk4 | bench | 0 | NY SADBOYZ | W 120.56 – 87.74 |
| 2021 wk3 | bench | 0 | NY SADBOYZ | L 94.72 – 145.34 |
| 2021 wk2 | bench | 0 | NY SADBOYZ | W 132.82 – 119.2 |
| 2021 wk1 | bench | 10.2 | NY SADBOYZ | W 140.2 – 103.28 |
| 2020 wk15 | bench | 2.4 | That was just a peck | L 109.66 – 122.22 |
| 2020 wk14 | bench | 5.2 | That was just a peck | L 85.12 – 91.32 |
| 2020 wk13 | started | 1 | That was just a peck | L 66.96 – 132.44 |
| 2020 wk12 | bench | 0 | That was just a peck | W 171.94 – 107.4 |
| 2020 wk11 | bench | 5.2 | That was just a peck | W 135.74 – 111.54 |
| 2020 wk10 | started | 8.8 | That was just a peck | L 108.38 – 151.1 |
| 2020 wk9 | started | 22 | That was just a peck | L 118.04 – 121.46 |
| 2020 wk8 | started | 9.3 | That was just a peck | W 107.22 – 82.82 |
| 2020 wk7 | bench | 3 | That was just a peck | W 131.88 – 114.2 |
| 2020 wk6 | bench | 4.2 | That was just a peck | W 147.42 – 99.24 |
| 2020 wk5 | no game | 0 | That was just a peck | L 107.64 – 108.24 |
| 2020 wk4 | started | 13.1 | That was just a peck | W 154.1 – 136.1 |
| 2020 wk3 | started | 8 | That was just a peck | W 142.58 – 67.28 |
| 2020 wk2 | bench | 8.2 | That was just a peck | L 91.08 – 146.38 |
| 2020 wk1 | started | 7.6 | That was just a peck | L 98.96 – 113.14 |
