DM
David Montgomery
RB ·
HOU · #32 · Iowa State · 5' 11" · 230 lbs
8
times drafted
48
avg pick
$10
avg bid
8
seasons rostered
61
weeks started
703
points started
11.53
avg / started wk
33.1
best week
Rostered by Taker Bot (2026), David Meisner (2025), Andrew Janik (2024), Justin Cassano (2023), Justin MacNair (2022), Gordon Sexton (2021), Damien Correll (2020), Allan Yu (2019) · best week 33.1 for Justin Cassano in 2023 wk4.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | HOU |
$4 | 80 | Taker Bot | Taker Bot | — | 42 | 4.3 | 37.7 | 1 | 4.3 |
| rushing · Car 52 · Yds 138 · YPC 2.7 · TD 2 · receiving · Rec 7 · Yds 67 · TD 1 | |||||||||||
| 2025 | DET |
$20 | 71 | Darnold Judd | FaZe Kyle | dropped wk3 free agent wk4 waiver wk5 dropped wk5 |
156.4 | 31.2 | 90.8 | 4 | 7.8 |
| rushing · Car 158 · Yds 716 · YPC 4.5 · TD 8 · receiving · Rec 24 · Yds 192 | |||||||||||
| 2024 | DET |
$5 | 77 | Rushmore G Bears | Rushmore G Bears | — | 205.7 | 22.4 | 183.3 | 2 | 11.2 |
| rushing · Car 185 · Yds 775 · YPC 4.2 · TD 12 · receiving · Rec 36 · Yds 341 | |||||||||||
| 2023 | DET |
$6 | 81 | Those Darn Football Cuties | Those Darn Football Cuties | — | 199.2 | 163.3 | 13.4 | 11 | 14.8 |
| rushing · Car 219 · Yds 1015 · YPC 4.6 · TD 13 · receiving · Rec 16 · Yds 117 | |||||||||||
| 2022 | CHI |
$14 | 49 | Giggle Box | Giggle Box | — | 160.7 | 125.6 | 28.4 | 13 | 9.7 |
| rushing · Car 201 · Yds 801 · YPC 4 · TD 5 · receiving · Rec 34 · Yds 316 · TD 1 | |||||||||||
| 2021 | CHI |
rd 5 | 43 | NY SADBOYZ | NY SADBOYZ | — | 174 | 112.9 | 33.1 | 9 | 12.5 |
| rushing · Car 225 · Yds 849 · YPC 3.8 · TD 7 · receiving · Rec 42 · Yds 301 | |||||||||||
| 2020 | CHI |
rd 7 | 65 | Sweat Pants | Sweat Pants | — | 237.8 | 151.3 | 43.7 | 11 | 13.8 |
| rushing · Car 247 · Yds 1070 · YPC 4.3 · TD 8 · receiving · Rec 54 · Yds 438 · TD 2 | |||||||||||
| 2019 | CHI |
rd 4 | 36 | Daenerys Thomas | OooOoo BJ | dropped wk8 waiver wk9 |
157.9 | 92.3 | 18.3 | 10 | 9.2 |
| rushing · Car 242 · Yds 889 · YPC 3.7 · TD 6 · receiving · Rec 25 · Yds 185 · TD 1 | |||||||||||
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2026 wk5 | bench | 1.1 | Taker Bot | |
| 2026 wk4 | started | 4.3 | Taker Bot | W 132.72 – 87.08 |
| 2026 wk3 | bench | 5.8 | Taker Bot | W 112.82 – 91.36 |
| 2026 wk2 | bench | 3.4 | Taker Bot | W 133.56 – 112.24 |
| 2026 wk1 | bench | 27.4 | Taker Bot | W 120.72 – 79 |
| 2025 wk17 | bench | 5 | FaZe Kyle | W 119.94 – 86.78 |
| 2025 wk16 | bench | 1.4 | FaZe Kyle | L 141.5 – 155.06 |
| 2025 wk15 | bench | 9.2 | FaZe Kyle | W 152.06 – 136.46 |
| 2025 wk14 | bench | 13.8 | FaZe Kyle | W 93.24 – 90.76 |
| 2025 wk13 | bench | 11.8 | FaZe Kyle | W 127.18 – 83.88 |
| 2025 wk12 | started | 5.2 | FaZe Kyle | W 116.22 – 75.06 |
| 2025 wk11 | bench | 4.2 | FaZe Kyle | L 119.48 – 127.14 |
| 2025 wk10 | bench | 9.6 | FaZe Kyle | W 134.02 – 105.56 |
| 2025 wk9 | bench | 10 | FaZe Kyle | W 131.52 – 108.16 |
| 2025 wk8 | no game | 0 | FaZe Kyle | W 125.5 – 75.02 |
| 2025 wk7 | bench | 4.9 | FaZe Kyle | L 124.88 – 145.4 |
| 2025 wk6 | started | 7.1 | FaZe Kyle | L 123.08 – 134.02 |
| 2025 wk5 | bench | 19.72 | FaZe Kyle | W 104.38 – 77.34 |
| 2025 wk4 | bench | 1.2 | 💀 | W 109.54 – 100.72 |
| 2025 wk2 | started | 12.6 | Darnold Judd | W 97.64 – 91.68 |
| 2025 wk1 | started | 6.3 | Darnold Judd | L 100.94 – 121.38 |
| 2024 wk16 | bench | 0 | Rushmore G Bears | W 152.3 – 122.04 |
| 2024 wk15 | started | 5.5 | Rushmore G Bears | W 152.22 – 105.5 |
| 2024 wk14 | started | 16.9 | Rushmore G Bears | W 121.94 – 97.52 |
| 2024 wk13 | bench | 13.9 | Rushmore G Bears | L 72.62 – 139.1 |
| 2024 wk12 | bench | 14.8 | Rushmore G Bears | L 121.14 – 157.28 |
| 2024 wk11 | bench | 23 | Rushmore G Bears | W 124.76 – 52.7 |
| 2024 wk10 | bench | 12.1 | Rushmore G Bears | L 74.28 – 111.72 |
| 2024 wk9 | bench | 11.1 | Rushmore G Bears | L 95.24 – 124.14 |
| 2024 wk8 | bench | 16.42 | Rushmore G Bears | W 119.7 – 80.76 |
| 2024 wk7 | bench | 6.5 | Rushmore G Bears | W 109.94 – 76.44 |
| 2024 wk6 | bench | 20.5 | Rushmore G Bears | W 155.38 – 108.82 |
| 2024 wk5 | no game | 0 | Rushmore G Bears | L 114.3 – 145.78 |
| 2024 wk4 | bench | 14.5 | Rushmore G Bears | L 110.96 – 168.04 |
| 2024 wk3 | bench | 19.7 | Rushmore G Bears | L 70.46 – 141.7 |
| 2024 wk2 | bench | 15 | Rushmore G Bears | L 87.88 – 106.46 |
| 2024 wk1 | bench | 15.8 | Rushmore G Bears | W 95.84 – 76.76 |
| 2023 wk16 | started | 13.9 | Those Darn Football Cuties | W 113.14 – 96.6 |
| 2023 wk15 | started | 9.2 | Those Darn Football Cuties | L 111.22 – 126.32 |
| 2023 wk14 | started | 10 | Those Darn Football Cuties | W 110.14 – 75.5 |
| 2023 wk13 | started | 12 | Those Darn Football Cuties | W 129.04 – 110 |
| 2023 wk12 | started | 15.1 | Those Darn Football Cuties | W 148.26 – 114.54 |
| 2023 wk11 | started | 16.8 | Those Darn Football Cuties | W 119.5 – 83 |
| 2023 wk10 | started | 17.6 | Those Darn Football Cuties | L 112.38 – 150.3 |
| 2023 wk9 | no game | 0 | Those Darn Football Cuties | L 119.52 – 137.04 |
| 2023 wk8 | bench | 0 | Those Darn Football Cuties | W 151.34 – 99.08 |
| 2023 wk7 | bench | 0 | Those Darn Football Cuties | W 117.46 – 116.52 |
| 2023 wk6 | started | 3.8 | Those Darn Football Cuties | W 76.06 – 62.9 |
| 2023 wk5 | started | 19.9 | Those Darn Football Cuties | W 118.9 – 84.2 |
| 2023 wk4 | started | 33.1 | Those Darn Football Cuties | W 150.22 – 90.28 |
| 2023 wk3 | bench | 0 | Those Darn Football Cuties | L 133.06 – 157.74 |
| 2023 wk2 | started | 11.9 | Those Darn Football Cuties | W 149.04 – 130.92 |
| 2023 wk1 | bench | 13.4 | Those Darn Football Cuties | W 92.44 – 90.8 |
| 2022 wk16 | started | 8.4 | Giggle Box | L 97.2 – 105.18 |
| 2022 wk15 | started | 22.6 | Giggle Box | W 113.42 – 96.3 |
| 2022 wk14 | no game | 0 | Giggle Box | L 47.68 – 77.92 |
| 2022 wk13 | started | 14.7 | Giggle Box | W 95.5 – 69.36 |
| 2022 wk12 | started | 12.8 | Giggle Box | L 104.46 – 136.3 |
| 2022 wk11 | started | 19.6 | Giggle Box | L 104.36 – 140.38 |
| 2022 wk10 | started | 4.9 | Giggle Box | L 88.84 – 99.24 |
| 2022 wk9 | started | 4.9 | Giggle Box | T 101.4 – 101.4 |
| 2022 wk8 | started | 7 | Giggle Box | L 129.94 – 159.66 |
| 2022 wk7 | bench | 12.2 | Giggle Box | W 111.22 – 72.96 |
| 2022 wk6 | started | 8.5 | Giggle Box | W 86.42 – 83.82 |
| 2022 wk5 | bench | 16.2 | Giggle Box | L 138.22 – 141.18 |
| 2022 wk4 | bench | 0 | Giggle Box | W 124 – 122.06 |
| 2022 wk3 | started | 1.1 | Giggle Box | L 109.78 – 111.68 |
| 2022 wk2 | started | 14.6 | Giggle Box | W 134.36 – 128.68 |
| 2022 wk1 | started | 6.5 | Giggle Box | L 114.86 – 136.32 |
| 2021 wk16 | started | 20.1 | NY SADBOYZ | W 148.14 – 116.94 |
| 2021 wk15 | started | 8.8 | NY SADBOYZ | L 78.24 – 107.5 |
| 2021 wk14 | started | 11.1 | NY SADBOYZ | L 126.8 – 134.62 |
| 2021 wk13 | bench | 24.1 | NY SADBOYZ | W 126.36 – 72.32 |
| 2021 wk12 | started | 8.9 | NY SADBOYZ | W 108.88 – 67.56 |
| 2021 wk11 | started | 7.2 | NY SADBOYZ | L 104.9 – 165.48 |
| 2021 wk10 | no game | 0 | NY SADBOYZ | W 102.94 – 92.68 |
| 2021 wk9 | bench | 9 | NY SADBOYZ | W 96.88 – 56.8 |
| 2021 wk8 | bench | 0 | NY SADBOYZ | W 122.56 – 122.06 |
| 2021 wk7 | bench | 0 | NY SADBOYZ | W 136.44 – 97.5 |
| 2021 wk6 | bench | 0 | NY SADBOYZ | L 112.68 – 160.04 |

