JG
Jared Goff
QB ·
DET · #16 · California · 6' 4" · 217 lbs
4
times drafted
96
avg pick
$12
avg bid
8
seasons rostered
61
weeks started
1,191
points started
19.53
avg / started wk
49.56
best week
Rostered by Andrew Janik (2017, 2022–2026), Jonathan O'Brien (2020), Damien Correll (2018) · best week 49.56 for Andrew Janik in 2024 wk15.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET |
$17 | 45 | Rushmore G Bears | Rushmore G Bears | — | 133.5 | 133.5 | — | 5 | 26.7 |
| passing · Cmp 128 · Att 191 · Yds 1485 · TD 12 · rushing · Car 10 · Yds 16 · TD 1 | |||||||||||
| 2025 | DET |
$13 | 47 | Rushmore G Bears | Rushmore G Bears | — | 346.1 | 275 | 54.9 | 14 | 19.6 |
| passing · Cmp 393 · Att 578 · Yds 4564 · TD 34 · INT 8 · rushing · Car 19 · Yds 45 | |||||||||||
| 2024 | DET |
$5 | 57 | Rushmore G Bears | Rushmore G Bears | — | 382.5 | 312.2 | 29.2 | 14 | 22.3 |
| passing · Cmp 390 · Att 539 · Yds 4629 · TD 37 · INT 12 · rushing · Car 35 · Yds 56 | |||||||||||
| 2023 | DET |
— | undrafted — picked up | Rushmore G Bears | free agent wk1 |
334.1 | 241.8 | 55.6 | 13 | 18.6 | |
| passing · Cmp 407 · Att 605 · Yds 4575 · TD 30 · INT 12 · rushing · Car 32 · Yds 21 · TD 2 | |||||||||||
| 2022 | DET |
— | undrafted — picked up | Rushmore G Bears | waiver $1 wk1 dropped wk4 waiver $2 wk5 dropped wk6 waiver $1 wk7 |
330.3 | 40.3 | 212.4 | 3 | 13.4 | |
| passing · Cmp 382 · Att 587 · Yds 4438 · TD 29 · INT 7 · rushing · Car 29 · Yds 73 | |||||||||||
| 2020 | LAR |
— | undrafted — picked up | Daenerys Thomas | waiver wk4 |
280 | 56.4 | 142.2 | 3 | 18.8 | |
| passing · Cmp 370 · Att 552 · Yds 3952 · TD 20 · INT 13 · rushing · Car 51 · Yds 99 · TD 4 | |||||||||||
| 2019 | LAR |
rd 10 | 96 | Daenerys Thomas | off rosters | dropped wk12 |
291.5 | 132.2 | 0 | 9 | 14.7 |
| 2018 | LAR |
— | undrafted — picked up | Sweat Pants | waiver wk5 |
374.3 | 0 | 190.6 | 0 | — | |
| passing · Cmp 364 · Att 561 · Yds 4688 · TD 32 · INT 12 · rushing · Car 43 · Yds 108 · TD 2 | |||||||||||
| 2017 | LAR |
— | undrafted — picked up | Rushmore G Bears | 311.3 | — | — | — | — | ||
| passing · Cmp 296 · Att 477 · Yds 3804 · TD 28 · INT 7 · rushing · Car 28 · Yds 51 · TD 1 | |||||||||||
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2026 wk5 | started | 33.44 | Rushmore G Bears | |
| 2026 wk4 | started | 21.98 | Rushmore G Bears | L 116.62 – 119.02 |
| 2026 wk3 | started | 22.36 | Rushmore G Bears | L 91.36 – 112.82 |
| 2026 wk2 | started | 35.78 | Rushmore G Bears | L 122.5 – 135.4 |
| 2026 wk1 | started | 19.94 | Rushmore G Bears | W 136.7 – 127.46 |
| 2025 wk17 | started | 1.58 | Rushmore G Bears | L 45.42 – 127.46 |
| 2025 wk16 | started | 30.96 | Rushmore G Bears | W 145.16 – 110.92 |
| 2025 wk15 | started | 31.02 | Rushmore G Bears | L 104.92 – 125.96 |
| 2025 wk14 | started | 17.66 | Rushmore G Bears | L 124.92 – 135.5 |
| 2025 wk13 | started | 23.14 | Rushmore G Bears | W 133.78 – 117.66 |
| 2025 wk12 | started | 19.66 | Rushmore G Bears | L 75.06 – 116.22 |
| 2025 wk11 | started | 13.1 | Rushmore G Bears | L 62.64 – 98.12 |
| 2025 wk10 | started | 30.8 | Rushmore G Bears | W 171.7 – 129.54 |
| 2025 wk9 | started | 20.86 | Rushmore G Bears | W 102.26 – 100.78 |
| 2025 wk8 | no game | 0 | Rushmore G Bears | L 112.98 – 134.9 |
| 2025 wk7 | started | 10.34 | Rushmore G Bears | W 131.74 – 123.76 |
| 2025 wk6 | started | 20.32 | Rushmore G Bears | L 107.38 – 135.48 |
| 2025 wk5 | started | 24.12 | Rushmore G Bears | W 109.86 – 105.9 |
| 2025 wk4 | started | 16.72 | Rushmore G Bears | L 113.54 – 116.86 |
| 2025 wk3 | started | 14.68 | Rushmore G Bears | W 130.68 – 122.18 |
| 2025 wk2 | bench | 43.96 | Rushmore G Bears | L 111.88 – 138.66 |
| 2025 wk1 | bench | 10.9 | Rushmore G Bears | L 90.32 – 163.08 |
| 2024 wk16 | started | 30.84 | Rushmore G Bears | W 152.3 – 122.04 |
| 2024 wk15 | started | 49.56 | Rushmore G Bears | W 152.22 – 105.5 |
| 2024 wk14 | started | 27.52 | Rushmore G Bears | W 121.94 – 97.52 |
| 2024 wk13 | started | 20.44 | Rushmore G Bears | L 72.62 – 139.1 |
| 2024 wk12 | started | 9.26 | Rushmore G Bears | L 121.14 – 157.28 |
| 2024 wk11 | started | 42.58 | Rushmore G Bears | W 124.76 – 52.7 |
| 2024 wk10 | started | 11.8 | Rushmore G Bears | L 74.28 – 111.72 |
| 2024 wk9 | started | 11.1 | Rushmore G Bears | L 95.24 – 124.14 |
| 2024 wk8 | started | 19.5 | Rushmore G Bears | W 119.7 – 80.76 |
| 2024 wk7 | started | 20.8 | Rushmore G Bears | W 109.94 – 76.44 |
| 2024 wk6 | started | 30.1 | Rushmore G Bears | W 155.38 – 108.82 |
| 2024 wk5 | no game | 0 | Rushmore G Bears | L 114.3 – 145.78 |
| 2024 wk4 | bench | 29.18 | Rushmore G Bears | L 110.96 – 168.04 |
| 2024 wk3 | started | 17.56 | Rushmore G Bears | L 70.46 – 141.7 |
| 2024 wk2 | started | 8.78 | Rushmore G Bears | L 87.88 – 106.46 |
| 2024 wk1 | started | 12.38 | Rushmore G Bears | W 95.84 – 76.76 |
| 2023 wk16 | started | 15.78 | Rushmore G Bears | W 129.96 – 87.22 |
| 2023 wk15 | bench | 40.12 | Rushmore G Bears | W 114.46 – 101.2 |
| 2023 wk14 | started | 4.44 | Rushmore G Bears | L 81.22 – 104.72 |
| 2023 wk13 | started | 19.82 | Rushmore G Bears | L 108.94 – 120.48 |
| 2023 wk12 | started | 20.68 | Rushmore G Bears | L 114.54 – 148.26 |
| 2023 wk11 | started | 16.74 | Rushmore G Bears | W 118.82 – 75.5 |
| 2023 wk10 | started | 25.12 | Rushmore G Bears | W 97.02 – 73.7 |
| 2023 wk9 | no game | 0 | Rushmore G Bears | L 79.1 – 95.28 |
| 2023 wk8 | started | 14.68 | Rushmore G Bears | L 105.58 – 166.16 |
| 2023 wk7 | started | 6.86 | Rushmore G Bears | L 61.26 – 104.12 |
| 2023 wk6 | started | 24.92 | Rushmore G Bears | W 129.74 – 89.54 |
| 2023 wk5 | started | 32.44 | Rushmore G Bears | W 147.52 – 90.64 |
| 2023 wk4 | started | 12.4 | Rushmore G Bears | W 103.2 – 89.9 |
| 2023 wk3 | started | 20.02 | Rushmore G Bears | W 157.74 – 133.06 |
| 2023 wk2 | started | 27.92 | Rushmore G Bears | W 119.56 – 117.5 |
| 2023 wk1 | bench | 15.52 | Rushmore G Bears | L 64.64 – 99.72 |
| 2022 wk16 | bench | 30.7 | Rushmore G Bears | W 128.8 – 97.84 |
| 2022 wk15 | bench | 16.08 | Rushmore G Bears | L 101.3 – 152.1 |
| 2022 wk14 | bench | 32.1 | Rushmore G Bears | W 126.46 – 120.9 |
| 2022 wk13 | bench | 24.6 | Rushmore G Bears | L 126.84 – 129.42 |
| 2022 wk12 | bench | 20.6 | Rushmore G Bears | W 129.2 – 97.42 |
| 2022 wk11 | bench | 6.5 | Rushmore G Bears | W 99.6 – 76.9 |
| 2022 wk10 | started | 15.84 | Rushmore G Bears | W 99.24 – 88.84 |
| 2022 wk9 | bench | 15.38 | Rushmore G Bears | L 91.44 – 138.32 |
| 2022 wk8 | started | 19.64 | Rushmore G Bears | L 69.14 – 117.28 |
| 2022 wk7 | bench | -0.98 | Rushmore G Bears | W 104.04 – 91 |
| 2022 wk5 | started | 4.86 | NY SADBOYZ | L 54.66 – 110.32 |
| 2022 wk3 | bench | 15.88 | Rushmore G Bears | W 96.7 – 88.3 |
| 2022 wk2 | bench | 32.54 | Rushmore G Bears | W 136.36 – 109.08 |
| 2022 wk1 | bench | 19 | Rushmore G Bears | W 136.32 – 114.86 |
| 2020 wk15 | bench | 19.26 | Daenerys Thomas | L 100.6 – 156.78 |
| 2020 wk14 | started | 16.58 | Daenerys Thomas | L 92.88 – 96.2 |
| 2020 wk13 | started | 26.14 | Daenerys Thomas | L 115.14 – 121.58 |
| 2020 wk12 | bench | 3.02 | Daenerys Thomas | L 114 – 131.04 |
| 2020 wk11 | bench | 29.04 | Daenerys Thomas | L 115.04 – 117.46 |
| 2020 wk10 | bench | 10.48 | Daenerys Thomas | L 71.44 – 73.82 |
| 2020 wk9 | no game | 0 | Daenerys Thomas | L 80.76 – 93.38 |
| 2020 wk8 | bench | 12.2 | Daenerys Thomas | L 102.06 – 104.12 |
| 2020 wk7 | bench | 20.9 | Daenerys Thomas | L 102.36 – 146.12 |
| 2020 wk6 | bench | 18.92 | Daenerys Thomas | L 99.24 – 147.42 |
| 2020 wk5 | bench | 28.36 | Daenerys Thomas | L 89.52 – 102.62 |
| 2020 wk4 | started | 13.7 | Daenerys Thomas | L 67.9 – 160.62 |
