JW
Jaylen Waddle
WR ·
DEN · #17 · Alabama · 5' 10" · 185 lbs
5
times drafted
$15
avg bid
6
seasons rostered
39
weeks started
501
points started
12.85
avg / started wk
34.6
best week
Rostered by Andrew Janik (2023, 2026), Justin MacNair (2022, 2024), Gordon Sexton (2025), Chris Meisner (2021) · best week 34.6 for Justin MacNair in 2022 wk2.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DEN |
$5 | 82 | Rushmore G Bears | Rushmore G Bears | — | 39.7 | 0 | 39.7 | 0 | — |
| receiving · Tgt 31 · Rec 18 · Yds 204 · YPR 11.3 · TD 1 · rushing · Car 2 · Yds 23 | |||||||||||
| 2025 | MIA |
$1 | 96 | Fantasy Football Team | Base Tan Bills | waiver $30 wk5 |
162.1 | 51.7 | 76.4 | 4 | 12.9 |
| receiving · Tgt 100 · Rec 64 · Yds 910 · YPR 14.2 · TD 6 · rushing · Car 2 · Yds 28 | |||||||||||
| 2024 | MIA |
$16 | 53 | Giggle Box | Giggle Box | — | 120.6 | 0 | 113.6 | 0 | — |
| receiving · Tgt 83 · Rec 58 · Yds 744 · YPR 12.8 · TD 2 · rushing · Car 4 · Yds 12 | |||||||||||
| 2023 | MIA |
$41 | 26 | Rushmore G Bears | Rushmore G Bears | — | 162.6 | 156 | 6.6 | 13 | 12 |
| receiving · Tgt 104 · Rec 72 · Yds 1014 · YPR 14.1 · TD 4 · rushing · Car 3 · Yds 12 | |||||||||||
| 2022 | MIA |
$14 | 58 | Giggle Box | Giggle Box | — | 221.7 | 196.2 | 11 | 14 | 14 |
| receiving · Tgt 117 · Rec 75 · Yds 1356 · YPR 18.1 · TD 8 · rushing · Car 3 · Yds 26 | |||||||||||
| 2021 | MIA |
— | undrafted — picked up | NYC Pray 4 Jay | free agent wk2 dropped wk3 free agent wk7 |
193.8 | 97.2 | 20.2 | 8 | 12.2 | |
| receiving · Tgt 141 · Rec 104 · Yds 1015 · YPR 9.8 · TD 6 · rushing · Car 2 · Yds 3 · TD 1 | |||||||||||
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2026 wk5 | bench | 3.8 | Rushmore G Bears | |
| 2026 wk4 | bench | 12 | Rushmore G Bears | L 116.62 – 119.02 |
| 2026 wk3 | bench | 5.4 | Rushmore G Bears | L 91.36 – 112.82 |
| 2026 wk2 | bench | 17.8 | Rushmore G Bears | L 122.5 – 135.4 |
| 2026 wk1 | bench | 0.7 | Rushmore G Bears | W 136.7 – 127.46 |
| 2025 wk17 | bench | 0.7 | Base Tan Bills | L 150.06 – 192 |
| 2025 wk16 | bench | 9.7 | Base Tan Bills | W 155.06 – 141.5 |
| 2025 wk15 | bench | 3.6 | Base Tan Bills | W 125.96 – 104.92 |
| 2025 wk14 | bench | 15.6 | Base Tan Bills | L 92.36 – 139.98 |
| 2025 wk13 | bench | 5.5 | Base Tan Bills | W 157.52 – 91.7 |
| 2025 wk12 | no game | 0 | Base Tan Bills | W 117.04 – 92.66 |
| 2025 wk11 | bench | 6.7 | Base Tan Bills | L 120.68 – 187.12 |
| 2025 wk10 | started | 16.9 | Base Tan Bills | W 101.72 – 71.36 |
| 2025 wk9 | bench | 11.2 | Base Tan Bills | L 108.16 – 131.52 |
| 2025 wk8 | bench | 18.4 | Base Tan Bills | W 134.9 – 112.98 |
| 2025 wk7 | started | 2 | Base Tan Bills | W 128.02 – 67.64 |
| 2025 wk6 | started | 12.82 | Base Tan Bills | W 110.74 – 80.94 |
| 2025 wk5 | started | 20 | Base Tan Bills | L 120.84 – 196.78 |
| 2025 wk1 | bench | 5 | Fantasy Football Team | W 132.32 – 76.22 |
| 2024 wk16 | bench | 0 | Giggle Box | L 82.28 – 125.86 |
| 2024 wk15 | bench | 0 | Giggle Box | W 104.94 – 100.04 |
| 2024 wk14 | bench | 16.4 | Giggle Box | L 111.66 – 134.18 |
| 2024 wk13 | bench | 9.3 | Giggle Box | L 77.66 – 120.78 |
| 2024 wk12 | bench | 24.4 | Giggle Box | L 60.3 – 118.78 |
| 2024 wk11 | bench | 4.7 | Giggle Box | L 82.04 – 152.86 |
| 2024 wk10 | bench | 7.1 | Giggle Box | W 111.72 – 74.28 |
| 2024 wk9 | bench | 6.6 | Giggle Box | L 133.94 – 143.14 |
| 2024 wk8 | bench | 6.5 | Giggle Box | L 88.06 – 96.8 |
| 2024 wk7 | bench | 1.6 | Giggle Box | W 85.94 – 66.62 |
| 2024 wk6 | no game | 0 | Giggle Box | L 92.82 – 118.24 |
| 2024 wk5 | bench | 6.6 | Giggle Box | W 118.28 – 92.42 |
| 2024 wk4 | bench | 5.6 | Giggle Box | W 112.28 – 110.42 |
| 2024 wk3 | bench | 4.6 | Giggle Box | W 108.96 – 104.3 |
| 2024 wk2 | bench | 6.5 | Giggle Box | L 97.12 – 103.24 |
| 2024 wk1 | bench | 13.7 | Giggle Box | L 76.76 – 95.84 |
| 2023 wk16 | started | 5.7 | Rushmore G Bears | W 129.96 – 87.22 |
| 2023 wk15 | started | 24.2 | Rushmore G Bears | W 114.46 – 101.2 |
| 2023 wk14 | started | 10.9 | Rushmore G Bears | L 81.22 – 104.72 |
| 2023 wk13 | started | 7.7 | Rushmore G Bears | L 108.94 – 120.48 |
| 2023 wk12 | started | 15.4 | Rushmore G Bears | L 114.54 – 148.26 |
| 2023 wk11 | started | 7.5 | Rushmore G Bears | W 118.82 – 75.5 |
| 2023 wk10 | no game | 0 | Rushmore G Bears | W 97.02 – 73.7 |
| 2023 wk9 | started | 6.9 | Rushmore G Bears | L 79.1 – 95.28 |
| 2023 wk8 | started | 21.6 | Rushmore G Bears | L 105.58 – 166.16 |
| 2023 wk7 | started | 9.3 | Rushmore G Bears | L 61.26 – 104.12 |
| 2023 wk6 | started | 14.6 | Rushmore G Bears | W 129.74 – 89.54 |
| 2023 wk5 | started | 12 | Rushmore G Bears | W 147.52 – 90.64 |
| 2023 wk4 | bench | 6.6 | Rushmore G Bears | W 103.2 – 89.9 |
| 2023 wk3 | bench | 0 | Rushmore G Bears | W 157.74 – 133.06 |
| 2023 wk2 | started | 10.4 | Rushmore G Bears | W 119.56 – 117.5 |
| 2023 wk1 | started | 9.8 | Rushmore G Bears | L 64.64 – 99.72 |
| 2022 wk16 | started | 22.8 | Giggle Box | L 97.2 – 105.18 |
| 2022 wk15 | started | 18.9 | Giggle Box | W 113.42 – 96.3 |
| 2022 wk14 | started | 4.1 | Giggle Box | L 47.68 – 77.92 |
| 2022 wk13 | started | 1.4 | Giggle Box | W 95.5 – 69.36 |
| 2022 wk12 | bench | 11 | Giggle Box | L 104.46 – 136.3 |
| 2022 wk11 | no game | 0 | Giggle Box | L 104.36 – 140.38 |
| 2022 wk10 | started | 8.6 | Giggle Box | L 88.84 – 99.24 |
| 2022 wk9 | started | 17 | Giggle Box | T 101.4 – 101.4 |
| 2022 wk8 | started | 26.6 | Giggle Box | L 129.94 – 159.66 |
| 2022 wk7 | started | 10.8 | Giggle Box | W 111.22 – 72.96 |
| 2022 wk6 | started | 13.9 | Giggle Box | W 86.42 – 83.82 |
| 2022 wk5 | started | 3.8 | Giggle Box | L 138.22 – 141.18 |
| 2022 wk4 | started | 4.9 | Giggle Box | W 124 – 122.06 |
| 2022 wk3 | started | 13.1 | Giggle Box | L 109.78 – 111.68 |
| 2022 wk2 | started | 34.6 | Giggle Box | W 134.36 – 128.68 |
| 2022 wk1 | started | 15.7 | Giggle Box | L 114.86 – 136.32 |
| 2021 wk16 | bench | 20.2 | NYC Pray 4 Jay | W 104.78 – 94.9 |
| 2021 wk15 | bench | 0 | NYC Pray 4 Jay | L 76.46 – 95.52 |
| 2021 wk14 | no game | 0 | NYC Pray 4 Jay | W 134.62 – 126.8 |
| 2021 wk13 | started | 13.5 | NYC Pray 4 Jay | W 131.42 – 102.2 |
| 2021 wk12 | started | 24.2 | NYC Pray 4 Jay | L 66.7 – 94.84 |
| 2021 wk11 | started | 16.6 | NYC Pray 4 Jay | L 61.6 – 162.48 |
| 2021 wk10 | started | 8.1 | NYC Pray 4 Jay | W 121.94 – 90.14 |
| 2021 wk9 | started | 12.3 | NYC Pray 4 Jay | W 94.04 – 67.76 |
| 2021 wk8 | started | 4.9 | NYC Pray 4 Jay | L 54.2 – 110.66 |
| 2021 wk7 | started | 11.8 | NYC Pray 4 Jay | L 62.04 – 74.1 |
| 2021 wk2 | started | 5.8 | NYC Pray 4 Jay | W 120.92 – 114.12 |
