JM
Jason Myers
PK ·
SEA · #5 · Marist · 5' 10" · 190 lbs
3
times drafted
128
avg pick
$1
avg bid
2
seasons rostered
36
weeks started
330
points started
9.17
avg / started wk
24
best week
Rostered by Justin Cassano (2015, 2025) · best week 24 for Justin Cassano in 2025 wk15.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | $1 | 114 | PRAY 4 JAY | off rosters | dropped wk5 |
52 | 29 | — | 4 | 7.3 |
| 2025 | SEA |
— | undrafted — picked up | 💀 | free agent wk5 dropped wk8 |
195 | 143 | — | 12 | 11.9 | |
| kicking · FGM 41 · FGA 48 · FG 40-49 13 · FG 50+ 9 · XPM 48 · XPA 48 | |||||||||||
| 2023 | SEA |
$1 | 137 | Rushmore G Bears | off rosters | dropped wk9 |
151 | 50 | 9 | 6 | 8.3 |
| 2022 | — | — | undrafted — picked up | off rosters | waiver $1 wk6 dropped wk11 |
156 | 54 | — | 5 | 10.8 | |
| 2021 | SEA |
rd 13 | 128 | Darnold Judd | off rosters | dropped wk4 |
98 | 16 | — | 3 | 5.3 |
| 2020 | — | — | undrafted — picked up | off rosters | free agent wk3 dropped wk4 free agent wk13 dropped wk15 |
138 | 19 | — | 3 | 6.3 | |
| 2019 | — | — | undrafted — picked up | off rosters | free agent wk9 dropped wk12 |
112 | 6 | 11 | 1 | 6 | |
| 2018 | — | — | undrafted — picked up | off rosters | waiver wk7 dropped wk8 free agent wk10 dropped wk11 waiver wk12 |
148 | 13 | — | 2 | 6.5 | |
| 2015 | JAX |
— | undrafted — picked up | Fancy Football Team | 118 | — | — | — | — | ||
| kicking · FGM 26 · FGA 30 · FG 40-49 6 · FG 50+ 3 · XPM 32 · XPA 39 | |||||||||||
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2026 wk4 | started | 6 | PRAY 4 JAY | L 96.76 – 130.2 |
| 2026 wk3 | started | 9 | PRAY 4 JAY | L 112.44 – 113.52 |
| 2026 wk2 | started | 7 | PRAY 4 JAY | L 112.98 – 136.36 |
| 2026 wk1 | started | 7 | PRAY 4 JAY | W 130.06 – 108.34 |
| 2025 wk17 | started | 10 | 💀 | W 124.1 – 95.98 |
| 2025 wk16 | started | 2 | 💀 | L 110.92 – 145.16 |
| 2025 wk15 | started | 24 | 💀 | L 136.46 – 152.06 |
| 2025 wk14 | started | 14 | 💀 | W 165.2 – 75.38 |
| 2025 wk13 | started | 19 | 💀 | L 90.22 – 94.22 |
| 2025 wk12 | started | 13 | 💀 | L 75.34 – 107.86 |
| 2025 wk11 | started | 14 | 💀 | W 127.14 – 119.48 |
| 2025 wk10 | started | 15 | 💀 | L 129.54 – 171.7 |
| 2025 wk9 | started | 9 | 💀 | L 141.32 – 171.64 |
| 2025 wk7 | started | 9 | 💀 | L 67.64 – 128.02 |
| 2025 wk6 | started | 10 | 💀 | L 79.1 – 102.54 |
| 2025 wk5 | started | 4 | 💀 | W 132.56 – 100.58 |
| 2023 wk8 | started | 6 | Rushmore G Bears | L 105.58 – 166.16 |
| 2023 wk7 | started | 9 | Rushmore G Bears | L 61.26 – 104.12 |
| 2023 wk6 | bench | 9 | Rushmore G Bears | W 129.74 – 89.54 |
| 2023 wk5 | no game | 0 | Rushmore G Bears | W 147.52 – 90.64 |
| 2023 wk4 | started | 5 | Rushmore G Bears | W 103.2 – 89.9 |
| 2023 wk3 | started | 18 | Rushmore G Bears | W 157.74 – 133.06 |
| 2023 wk2 | started | 5 | Rushmore G Bears | W 119.56 – 117.5 |
| 2023 wk1 | started | 7 | Rushmore G Bears | L 64.64 – 99.72 |
| 2022 wk10 | started | 6 | Giggle Box | L 88.84 – 99.24 |
| 2022 wk9 | started | 8 | Giggle Box | T 101.4 – 101.4 |
| 2022 wk8 | started | 11 | Giggle Box | L 129.94 – 159.66 |
| 2022 wk7 | started | 16 | Giggle Box | W 111.22 – 72.96 |
| 2022 wk6 | started | 13 | Giggle Box | W 86.42 – 83.82 |
| 2021 wk3 | started | 6 | Darnold Judd | W 133.44 – 96.24 |
| 2021 wk2 | started | 6 | Darnold Judd | L 114.12 – 120.92 |
| 2021 wk1 | started | 4 | Darnold Judd | L 71.88 – 91.6 |
| 2020 wk14 | started | 11 | The Warriors Blew a 3-1 Lead | W 149.98 – 146.86 |
| 2020 wk13 | started | 4 | The Warriors Blew a 3-1 Lead | L 113.56 – 121.64 |
| 2020 wk3 | started | 4 | The Warriors Blew a 3-1 Lead | L 127.48 – 190.1 |
| 2019 wk11 | no game | 0 | NYC Pray 4 Jay | L 52.08 – 148.92 |
| 2019 wk10 | bench | 11 | NYC Pray 4 Jay | W 120.74 – 109.42 |
| 2019 wk9 | started | 6 | NYC Pray 4 Jay | W 83.14 – 80.36 |
| 2018 wk10 | started | 6 | NYC Pray 4 Jay | L 107.82 – 142.84 |
| 2018 wk7 | started | 7 | Daenerys Thomas | W 116.54 – 54.46 |
