MP
Michael Pittman Jr.
WR ·
PIT · #11 · USC · 6' 4" · 223 lbs
4
times drafted
$16
avg bid
5
seasons rostered
37
weeks started
366
points started
9.89
avg / started wk
22.6
best week
Rostered by Chris Meisner (2021, 2023), David Meisner (2025), Andrew Janik (2024), Justin MacNair (2022) · best week 22.6 for Justin MacNair in 2022 wk1.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | $2 | 98 | Taker Bot | off rosters | dropped wk2 |
12.4 | 0 | 7.3 | 0 | — |
| 2025 | IND |
— | undrafted — picked up | FaZe Kyle | waiver $15 wk5 |
162.4 | 79.2 | 29.2 | 8 | 9.9 | |
| receiving · Tgt 111 · Rec 80 · Yds 784 · YPR 9.8 · TD 7 | |||||||||||
| 2024 | IND |
$43 | 29 | Rushmore G Bears | Rushmore G Bears | — | 131.3 | 40.8 | 58.9 | 5 | 8.2 |
| receiving · Tgt 111 · Rec 69 · Yds 808 · YPR 11.7 · TD 3 | |||||||||||
| 2023 | IND |
$3 | 85 | Rushmore G Bears | PRAY 4 JAY | dropped wk1 waiver $5 wk2 |
195.7 | 133 | 31 | 11 | 12.1 |
| receiving · Tgt 156 · Rec 109 · Yds 1152 · YPR 10.6 · TD 4 | |||||||||||
| 2022 | IND |
$17 | 48 | Giggle Box | Giggle Box | — | 167 | 99.3 | 44.1 | 11 | 9 |
| receiving · Tgt 141 · Rec 99 · Yds 925 · YPR 9.3 · TD 4 · rushing · Car 3 · Yds 30 | |||||||||||
| 2021 | IND |
— | undrafted — picked up | NYC Pray 4 Jay | waiver wk6 dropped wk7 free agent wk8 |
194.6 | 13.7 | 79.5 | 2 | 6.9 | |
| receiving · Tgt 129 · Rec 88 · Yds 1082 · YPR 12.3 · TD 6 · rushing · Car 5 · Yds 44 | |||||||||||
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2026 wk1 | bench | 7.3 | Taker Bot | W 120.72 – 79 |
| 2025 wk17 | bench | 2.6 | FaZe Kyle | W 119.94 – 86.78 |
| 2025 wk16 | bench | 5.2 | FaZe Kyle | L 141.5 – 155.06 |
| 2025 wk15 | bench | 4.1 | FaZe Kyle | W 152.06 – 136.46 |
| 2025 wk14 | started | 12.4 | FaZe Kyle | W 93.24 – 90.76 |
| 2025 wk13 | started | 1.8 | FaZe Kyle | W 127.18 – 83.88 |
| 2025 wk12 | started | 11.2 | FaZe Kyle | W 116.22 – 75.06 |
| 2025 wk11 | no game | 0 | FaZe Kyle | L 119.48 – 127.14 |
| 2025 wk10 | started | 2.9 | FaZe Kyle | W 134.02 – 105.56 |
| 2025 wk9 | started | 16 | FaZe Kyle | W 131.52 – 108.16 |
| 2025 wk8 | started | 19.5 | FaZe Kyle | W 125.5 – 75.02 |
| 2025 wk7 | bench | 17.3 | FaZe Kyle | L 124.88 – 145.4 |
| 2025 wk6 | started | 3 | FaZe Kyle | L 123.08 – 134.02 |
| 2025 wk5 | started | 12.4 | FaZe Kyle | W 104.38 – 77.34 |
| 2024 wk16 | bench | 2.9 | Rushmore G Bears | W 152.3 – 122.04 |
| 2024 wk15 | bench | 6.8 | Rushmore G Bears | W 152.22 – 105.5 |
| 2024 wk14 | no game | 0 | Rushmore G Bears | W 121.94 – 97.52 |
| 2024 wk13 | bench | 6.7 | Rushmore G Bears | L 72.62 – 139.1 |
| 2024 wk12 | bench | 12.6 | Rushmore G Bears | L 121.14 – 157.28 |
| 2024 wk11 | bench | 7.1 | Rushmore G Bears | W 124.76 – 52.7 |
| 2024 wk10 | bench | 0 | Rushmore G Bears | L 74.28 – 111.72 |
| 2024 wk9 | bench | 1.9 | Rushmore G Bears | L 95.24 – 124.14 |
| 2024 wk8 | bench | 2.1 | Rushmore G Bears | W 119.7 – 80.76 |
| 2024 wk7 | bench | 7.8 | Rushmore G Bears | W 109.94 – 76.44 |
| 2024 wk6 | bench | 11 | Rushmore G Bears | W 155.38 – 108.82 |
| 2024 wk5 | started | 12.2 | Rushmore G Bears | L 114.3 – 145.78 |
| 2024 wk4 | started | 14.3 | Rushmore G Bears | L 110.96 – 168.04 |
| 2024 wk3 | started | 5.6 | Rushmore G Bears | L 70.46 – 141.7 |
| 2024 wk2 | started | 3.6 | Rushmore G Bears | L 87.88 – 106.46 |
| 2024 wk1 | started | 5.1 | Rushmore G Bears | W 95.84 – 76.76 |
| 2023 wk16 | bench | 0 | PRAY 4 JAY | L 92.36 – 132.32 |
| 2023 wk15 | started | 9.8 | PRAY 4 JAY | W 103.38 – 75.76 |
| 2023 wk14 | started | 15.5 | PRAY 4 JAY | W 104.72 – 81.22 |
| 2023 wk13 | started | 22 | PRAY 4 JAY | W 120.48 – 108.94 |
| 2023 wk12 | bench | 15.7 | PRAY 4 JAY | W 172.44 – 108.26 |
| 2023 wk11 | no game | 0 | PRAY 4 JAY | L 117.16 – 135.8 |
| 2023 wk10 | started | 12.4 | PRAY 4 JAY | W 142.68 – 106.88 |
| 2023 wk9 | started | 10.4 | PRAY 4 JAY | W 137.04 – 119.52 |
| 2023 wk8 | started | 14 | PRAY 4 JAY | W 119.52 – 100.78 |
| 2023 wk7 | bench | 15.3 | PRAY 4 JAY | W 109.56 – 91.74 |
| 2023 wk6 | started | 15.4 | PRAY 4 JAY | W 131.98 – 102.54 |
| 2023 wk5 | started | 7.7 | PRAY 4 JAY | L 84.2 – 118.9 |
| 2023 wk4 | started | 4 | PRAY 4 JAY | L 89.9 – 103.2 |
| 2023 wk3 | started | 12.2 | PRAY 4 JAY | W 178.64 – 95.36 |
| 2023 wk2 | started | 9.6 | PRAY 4 JAY | W 166.26 – 113.92 |
| 2022 wk16 | started | 5.9 | Giggle Box | L 97.2 – 105.18 |
| 2022 wk15 | started | 14 | Giggle Box | W 113.42 – 96.3 |
| 2022 wk14 | no game | 0 | Giggle Box | L 47.68 – 77.92 |
| 2022 wk13 | started | 2.6 | Giggle Box | W 95.5 – 69.36 |
| 2022 wk12 | started | 15.6 | Giggle Box | L 104.46 – 136.3 |
| 2022 wk11 | started | 10.5 | Giggle Box | L 104.36 – 140.38 |
| 2022 wk10 | started | 8.8 | Giggle Box | L 88.84 – 99.24 |
| 2022 wk9 | started | 3.7 | Giggle Box | T 101.4 – 101.4 |
| 2022 wk8 | started | 8.8 | Giggle Box | L 129.94 – 159.66 |
| 2022 wk7 | started | 6.8 | Giggle Box | W 111.22 – 72.96 |
| 2022 wk6 | bench | 19.9 | Giggle Box | W 86.42 – 83.82 |
| 2022 wk5 | bench | 8.4 | Giggle Box | L 138.22 – 141.18 |
| 2022 wk4 | bench | 4.6 | Giggle Box | W 124 – 122.06 |
| 2022 wk3 | bench | 11.2 | Giggle Box | L 109.78 – 111.68 |
| 2022 wk2 | bench | 0 | Giggle Box | W 134.36 – 128.68 |
| 2022 wk1 | started | 22.6 | Giggle Box | L 114.86 – 136.32 |
| 2021 wk16 | started | 12.5 | NYC Pray 4 Jay | W 104.78 – 94.9 |
| 2021 wk15 | started | 1.2 | NYC Pray 4 Jay | L 76.46 – 95.52 |
| 2021 wk14 | no game | 0 | NYC Pray 4 Jay | W 134.62 – 126.8 |
| 2021 wk13 | bench | 14 | NYC Pray 4 Jay | W 131.42 – 102.2 |
| 2021 wk12 | bench | 7.3 | NYC Pray 4 Jay | L 66.7 – 94.84 |
| 2021 wk11 | bench | 3.3 | NYC Pray 4 Jay | L 61.6 – 162.48 |
| 2021 wk10 | bench | 9.6 | NYC Pray 4 Jay | W 121.94 – 90.14 |
| 2021 wk9 | bench | 14.9 | NYC Pray 4 Jay | W 94.04 – 67.76 |
| 2021 wk8 | bench | 25.6 | NYC Pray 4 Jay | L 54.2 – 110.66 |
| 2021 wk6 | bench | 4.8 | Darnold Judd | L 81.3 – 96.58 |
