DN
David Njoku
TE ·
LAC · #83 · Miami · 6' 4" · 246 lbs
3
times drafted
$1
avg bid
4
seasons rostered
25
weeks started
130
points started
5.2
avg / started wk
15.7
best week
Rostered by Andrew Janik (2021–2022), Jonathan O'Brien (2024), Allan Yu (2023) · best week 15.7 for Damien Correll in 2025 wk5.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE |
$1 | 126 | The Warriors Blew a 3-1 Lead | off rosters | dropped wk2 free agent wk2 waiver $1 wk7 dropped wk7 dropped wk9 |
69.8 | 46.3 | 5.2 | 7 | 6.6 |
| 2024 | CLE |
$1 | 99 | Darnold Judd | Darnold Judd | dropped wk2 free agent wk9 |
116.5 | 22.4 | 53.4 | 4 | 5.6 |
| receiving · Tgt 97 · Rec 64 · Yds 505 · YPR 7.9 · TD 5 | |||||||||||
| 2023 | CLE |
$2 | 88 | Rushmore G Bears | Fantasy Football Team | dropped wk2 free agent wk2 dropped wk4 waiver wk14 dropped wk14 |
160.7 | 14.9 | 58.9 | 4 | 3.7 |
| receiving · Tgt 123 · Rec 81 · Yds 882 · YPR 10.9 · TD 6 | |||||||||||
| 2022 | CLE |
— | undrafted — picked up | Rushmore G Bears | waiver $1 wk6 |
113 | 17.9 | 36 | 2 | 9 | |
| receiving · Tgt 80 · Rec 58 · Yds 628 · YPR 10.8 · TD 4 | |||||||||||
| 2021 | CLE |
— | undrafted — picked up | D'Andrew Swift Boyz | waiver wk6 |
89.6 | 28.4 | 9.3 | 8 | 3.6 | |
| receiving · Tgt 53 · Rec 36 · Yds 475 · YPR 13.2 · TD 4 | |||||||||||
| 2018 | — | — | undrafted — picked up | off rosters | free agent wk1 dropped wk6 |
115.9 | 0 | 29 | 0 | — | |
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2025 wk8 | started | 11.7 | Matthew's Magnificent Team | W 134.54 – 105.8 |
| 2025 wk7 | started | 0 | Matthew's Magnificent Team | W 145.4 – 124.88 |
| 2025 wk6 | started | 4.3 | Sweat Pants | L 62.46 – 117.82 |
| 2025 wk5 | started | 15.7 | Sweat Pants | L 77.34 – 104.38 |
| 2025 wk4 | started | 2.1 | Sweat Pants | W 116.86 – 113.54 |
| 2025 wk3 | started | 6.5 | Sweat Pants | L 82.06 – 102.44 |
| 2025 wk2 | started | 6 | Sweat Pants | W 171.18 – 130.1 |
| 2025 wk1 | bench | 5.2 | The Warriors Blew a 3-1 Lead | W 121.38 – 100.94 |
| 2024 wk16 | started | 10.6 | Darnold Judd | W 125.86 – 82.28 |
| 2024 wk15 | started | 0 | Darnold Judd | W 127.18 – 120.96 |
| 2024 wk14 | bench | 13.7 | Darnold Judd | L 99.08 – 117 |
| 2024 wk13 | bench | 21.7 | Darnold Judd | W 120.78 – 77.66 |
| 2024 wk12 | bench | 3.4 | Darnold Judd | W 99.42 – 77.6 |
| 2024 wk11 | bench | 14.6 | Darnold Judd | L 118.78 – 134.96 |
| 2024 wk10 | no game | 0 | Darnold Judd | L 71.48 – 109.66 |
| 2024 wk9 | started | 5.4 | Darnold Judd | W 124.14 – 95.24 |
| 2024 wk1 | started | 6.4 | Darnold Judd | L 133.76 – 149.62 |
| 2023 wk16 | bench | 13.4 | Fantasy Football Team | L 87.22 – 129.96 |
| 2023 wk15 | bench | 21.4 | Fantasy Football Team | W 69.86 – 60.04 |
| 2023 wk14 | bench | 24.1 | Fantasy Football Team | L 89.54 – 123.56 |
| 2023 wk13 | started | 2.7 | Those Darn Football Cuties | W 129.04 – 110 |
| 2023 wk3 | started | 4 | Fantasy Football Team | L 125.66 – 150.38 |
| 2023 wk2 | started | 4.8 | Fantasy Football Team | W 99.86 – 96.66 |
| 2023 wk1 | started | 3.4 | Rushmore G Bears | L 64.64 – 99.72 |
| 2022 wk16 | bench | 2.4 | Rushmore G Bears | W 128.8 – 97.84 |
| 2022 wk15 | bench | 4.3 | Rushmore G Bears | L 101.3 – 152.1 |
| 2022 wk14 | bench | 15.2 | Rushmore G Bears | W 126.46 – 120.9 |
| 2022 wk13 | bench | 0 | Rushmore G Bears | L 126.84 – 129.42 |
| 2022 wk12 | bench | 11.4 | Rushmore G Bears | W 129.2 – 97.42 |
| 2022 wk11 | bench | 2.7 | Rushmore G Bears | W 99.6 – 76.9 |
| 2022 wk10 | bench | 0 | Rushmore G Bears | W 99.24 – 88.84 |
| 2022 wk9 | no game | 0 | Rushmore G Bears | L 91.44 – 138.32 |
| 2022 wk8 | bench | 0 | Rushmore G Bears | L 69.14 – 117.28 |
| 2022 wk7 | started | 10.6 | Rushmore G Bears | W 104.04 – 91 |
| 2022 wk6 | started | 7.3 | Rushmore G Bears | W 117.9 – 64.78 |
| 2021 wk16 | started | 0 | D'Andrew Swift Boyz | L 71.98 – 124.28 |
| 2021 wk15 | started | 4.4 | D'Andrew Swift Boyz | W 98.36 – 76.78 |
| 2021 wk14 | started | 0 | D'Andrew Swift Boyz | W 87.08 – 80.06 |
| 2021 wk13 | no game | 0 | D'Andrew Swift Boyz | L 102.2 – 131.42 |
| 2021 wk12 | started | 11 | D'Andrew Swift Boyz | L 106.28 – 203.9 |
| 2021 wk11 | started | 3.1 | D'Andrew Swift Boyz | L 80.32 – 137.8 |
| 2021 wk10 | started | 1.6 | D'Andrew Swift Boyz | L 59.42 – 107.4 |
| 2021 wk9 | started | 8.3 | D'Andrew Swift Boyz | L 71.96 – 118.14 |
| 2021 wk8 | bench | 5.4 | D'Andrew Swift Boyz | W 102.2 – 88.4 |
| 2021 wk7 | bench | 2.8 | D'Andrew Swift Boyz | W 137.56 – 98.54 |
| 2021 wk6 | bench | 1.1 | D'Andrew Swift Boyz | W 160.04 – 112.68 |
| 2018 wk5 | bench | 9.9 | Rushmore G Bears | W 104.32 – 66.44 |
| 2018 wk4 | bench | 7.7 | Rushmore G Bears | L 88.28 – 171 |
| 2018 wk3 | bench | 4.6 | Rushmore G Bears | W 146.18 – 102.4 |
| 2018 wk2 | bench | 4 | Rushmore G Bears | L 103.14 – 115.88 |
| 2018 wk1 | bench | 2.8 | Rushmore G Bears | L 97.74 – 99.56 |
