GS
Geno Smith
QB ·
NYJ · #7 · West Virginia · 6' 2" · 221 lbs
0
times drafted
4
seasons rostered
21
weeks started
300
points started
14.29
avg / started wk
35.96
best week
Rostered by Gordon Sexton (2022–2023), David Meisner (2026), Andrew Janik (2024) · best week 35.96 for Gordon Sexton in 2023 wk13.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ |
— | undrafted — picked up | DrainBamage | waiver $8 wk4 |
73.7 | 9.3 | 10 | 1 | 9.3 | |
| passing · Cmp 102 · Att 147 · Yds 1084 · TD 6 · rushing · Car 18 · Yds 43 | |||||||||||
| 2025 | — | — | undrafted — picked up | off rosters | waiver $4 wk2 dropped wk3 free agent wk4 dropped wk6 |
184.4 | 17.7 | 1.7 | 2 | 8.9 | |
| 2024 | SEA |
— | undrafted — picked up | Rushmore G Bears | free agent wk5 |
283 | 39.3 | 132.4 | 3 | 13.1 | |
| passing · Cmp 407 · Att 578 · Yds 4320 · TD 21 · INT 15 · rushing · Car 53 · Yds 272 · TD 2 | |||||||||||
| 2023 | SEA |
— | undrafted — picked up | NY SADBOYZ | waiver $2 wk1 |
251.3 | 162.1 | 46.4 | 11 | 14.7 | |
| passing · Cmp 323 · Att 499 · Yds 3624 · TD 20 · INT 9 · rushing · Car 37 · Yds 155 · TD 1 | |||||||||||
| 2022 | SEA |
— | undrafted — picked up | NY SADBOYZ | waiver $2 wk6 |
340.9 | 71.7 | 124.6 | 4 | 17.9 | |
| passing · Cmp 399 · Att 572 · Yds 4282 · TD 30 · INT 11 · rushing · Car 68 · Yds 366 · TD 1 | |||||||||||
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2026 wk5 | bench | 9.98 | DrainBamage | |
| 2026 wk4 | started | 9.26 | DrainBamage | L 109.14 – 119.38 |
| 2025 wk5 | started | 3.92 | The Warriors Blew a 3-1 Lead | L 105.9 – 109.86 |
| 2025 wk4 | started | 13.78 | The Warriors Blew a 3-1 Lead | L 100.72 – 109.54 |
| 2025 wk2 | bench | 1.7 | The Warriors Blew a 3-1 Lead | L 119.38 – 125.28 |
| 2024 wk16 | bench | 26.36 | Rushmore G Bears | W 152.3 – 122.04 |
| 2024 wk15 | started | 2.96 | Rushmore G Bears | W 152.22 – 105.5 |
| 2024 wk14 | started | 15.32 | Rushmore G Bears | W 121.94 – 97.52 |
| 2024 wk13 | bench | 12.94 | Rushmore G Bears | L 72.62 – 139.1 |
| 2024 wk12 | bench | 11.86 | Rushmore G Bears | L 121.14 – 157.28 |
| 2024 wk11 | bench | 13.74 | Rushmore G Bears | W 124.76 – 52.7 |
| 2024 wk10 | no game | 0 | Rushmore G Bears | L 74.28 – 111.72 |
| 2024 wk9 | bench | 24.62 | Rushmore G Bears | L 95.24 – 124.14 |
| 2024 wk8 | bench | 7.58 | Rushmore G Bears | W 119.7 – 80.76 |
| 2024 wk7 | bench | 21.28 | Rushmore G Bears | W 109.94 – 76.44 |
| 2024 wk6 | bench | 13.98 | Rushmore G Bears | W 155.38 – 108.82 |
| 2024 wk5 | started | 21.06 | Rushmore G Bears | L 114.3 – 145.78 |
| 2023 wk16 | bench | 19.78 | NY SADBOYZ | L 96.6 – 113.14 |
| 2023 wk15 | bench | 0 | NY SADBOYZ | L 75.76 – 103.38 |
| 2023 wk14 | bench | 0 | NY SADBOYZ | W 93.6 – 73.68 |
| 2023 wk13 | started | 35.96 | NY SADBOYZ | W 143.5 – 106.66 |
| 2023 wk12 | started | 4.3 | NY SADBOYZ | L 97.26 – 136.06 |
| 2023 wk11 | started | 14.22 | NY SADBOYZ | W 105.86 – 55.9 |
| 2023 wk10 | started | 27.56 | NY SADBOYZ | W 125.24 – 100.56 |
| 2023 wk9 | started | 0.68 | NY SADBOYZ | W 87.9 – 79.9 |
| 2023 wk8 | started | 17.36 | NY SADBOYZ | L 99.08 – 151.34 |
| 2023 wk7 | started | 16.76 | NY SADBOYZ | L 101.86 – 117.64 |
| 2023 wk6 | started | 9.04 | NY SADBOYZ | L 89.54 – 129.74 |
| 2023 wk5 | no game | 0 | NY SADBOYZ | L 66.52 – 139.12 |
| 2023 wk4 | started | 9.7 | NY SADBOYZ | L 116.3 – 130 |
| 2023 wk3 | started | 16.44 | NY SADBOYZ | L 83.6 – 96.38 |
| 2023 wk2 | bench | 26.62 | NY SADBOYZ | W 109.42 – 102.72 |
| 2023 wk1 | started | 10.08 | NY SADBOYZ | W 116.16 – 78.92 |
| 2022 wk16 | bench | 13.2 | NY SADBOYZ | W 138.98 – 91 |
| 2022 wk15 | bench | 15.82 | NY SADBOYZ | W 107.94 – 81.5 |
| 2022 wk14 | bench | 25.06 | NY SADBOYZ | W 124.96 – 92.48 |
| 2022 wk13 | bench | 26.98 | NY SADBOYZ | W 159 – 80.6 |
| 2022 wk12 | bench | 21.82 | NY SADBOYZ | W 109.64 – 101.3 |
| 2022 wk11 | no game | 0 | NY SADBOYZ | L 86.64 – 95.5 |
| 2022 wk10 | bench | 21.7 | NY SADBOYZ | W 106.1 – 65.9 |
| 2022 wk9 | started | 23.8 | NY SADBOYZ | T 101.4 – 101.4 |
| 2022 wk8 | started | 21.58 | NY SADBOYZ | W 124.28 – 117.72 |
| 2022 wk7 | started | 16.1 | NY SADBOYZ | L 82.8 – 109.9 |
| 2022 wk6 | started | 10.18 | NY SADBOYZ | L 64.78 – 117.9 |
