JB
John Brown
WR · Pittsburg State · 5' 11" · 178 lbs
3
times drafted
77
avg pick
4
seasons rostered
14
weeks started
148
points started
10.58
avg / started wk
30.2
best week
Rostered by Gordon Sexton (2018–2019), Jonathan O'Brien (2015), David Meisner (2014) · best week 30.2 for Gordon Sexton in 2019 wk11.
Rating by week
By season
| year | NFL | cost | pick | drafted by | ended with | moves | season pts | started pts | bench pts | weeks | avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | — | undrafted — picked up | off rosters | waiver wk3 dropped wk7 |
80.3 | 0 | 6.2 | 0 | — | |
| 2019 | BUF |
— | undrafted — picked up | NY SADBOYZ | — | 185.8 | 84.1 | 51 | 7 | 12 | |
| receiving · Tgt 115 · Rec 72 · Yds 1060 · YPR 14.7 · TD 6 · rushing · Car 2 · Yds 7 | |||||||||||
| 2018 | BAL |
— | undrafted — picked up | NY SADBOYZ | free agent wk3 |
122.9 | 64 | 24.8 | 7 | 9.1 | |
| receiving · Tgt 97 · Rec 42 · Yds 715 · YPR 17 · TD 5 · rushing · Car 3 · Yds 4 | |||||||||||
| 2017 | — | rd 7 | 84 | Rushmore G Bears | off rosters | 48.9 | — | — | — | — | |
| 2016 | — | rd 4 | 45 | Terrelle Pryor | off rosters | 64.7 | — | — | — | — | |
| 2015 | ARI |
rd 9 | 102 | Team OBrien | Team OBrien | 142.5 | — | — | — | — | |
| receiving · Tgt 101 · Rec 65 · Yds 1003 · YPR 15.4 · TD 7 · rushing · Car 3 · Yds 22 | |||||||||||
| 2014 | ARI |
— | undrafted — picked up | Team ¯\_(ツ)_/¯ | 99 | — | — | — | — | ||
| receiving · Tgt 103 · Rec 48 · Yds 696 · YPR 14.5 · TD 5 · rushing · Car 3 · Yds -6 | |||||||||||
Week by week
| when | pts | team | team result | |
|---|---|---|---|---|
| 2020 wk6 | bench | 0 | Kenny G Bears | L 94.82 – 101.02 |
| 2020 wk5 | bench | 0 | Kenny G Bears | W 147.16 – 146.3 |
| 2020 wk4 | bench | 6.2 | Kenny G Bears | L 84.3 – 137.18 |
| 2020 wk3 | bench | 0 | Kenny G Bears | L 90.56 – 144.4 |
| 2019 wk15 | bench | 13.4 | NY SADBOYZ | L 122.32 – 124.38 |
| 2019 wk14 | started | 4.1 | NY SADBOYZ | W 104.4 – 72.08 |
| 2019 wk13 | started | 11.22 | NY SADBOYZ | W 103.74 – 90.34 |
| 2019 wk12 | started | 10.9 | NY SADBOYZ | L 76.96 – 78.36 |
| 2019 wk11 | started | 30.2 | NY SADBOYZ | W 136.86 – 79.74 |
| 2019 wk10 | started | 10.2 | NY SADBOYZ | L 109.42 – 120.74 |
| 2019 wk9 | started | 9.6 | NY SADBOYZ | L 125.04 – 145.1 |
| 2019 wk8 | started | 7.9 | NY SADBOYZ | W 143.9 – 135.1 |
| 2019 wk6 | no game | 0 | NY SADBOYZ | W 139.62 – 102 |
| 2019 wk5 | bench | 10 | NY SADBOYZ | L 116.12 – 180.44 |
| 2019 wk4 | bench | 9.4 | NY SADBOYZ | W 110.78 – 87.5 |
| 2019 wk3 | bench | 7.5 | NY SADBOYZ | L 108.4 – 140.82 |
| 2019 wk2 | bench | 10.7 | NY SADBOYZ | L 94.06 – 105.4 |
| 2018 wk15 | bench | 1.4 | NY SADBOYZ | L 78.96 – 93.14 |
| 2018 wk14 | bench | 9.3 | NY SADBOYZ | W 107.42 – 89.94 |
| 2018 wk12 | bench | 3 | NY SADBOYZ | L 113.72 – 116.88 |
| 2018 wk11 | started | 2.8 | NY SADBOYZ | L 123.88 – 152.72 |
| 2018 wk10 | no game | 0 | NY SADBOYZ | W 142.84 – 107.82 |
| 2018 wk9 | started | 3 | NY SADBOYZ | W 124.16 – 120.36 |
| 2018 wk8 | started | 4.3 | NY SADBOYZ | L 83.16 – 116.98 |
| 2018 wk7 | started | 22.9 | NY SADBOYZ | W 152.18 – 114.9 |
| 2018 wk6 | started | 3.8 | NY SADBOYZ | W 107.8 – 88.78 |
| 2018 wk5 | started | 7.8 | NY SADBOYZ | W 147.22 – 110.22 |
| 2018 wk4 | started | 19.4 | NY SADBOYZ | L 120.66 – 122.74 |
| 2018 wk3 | bench | 11.1 | NY SADBOYZ | L 82.52 – 114.94 |


